| Pos | | Driver | Team | Engine | Car | Best Lap | Gap |
| 1 | | Kovalainen | Renault | Renault | R27 | 1:20.659 |
| 2 | | Massa | Ferrari | Ferrari | F2007 | 1:21.044 | 0.385 |
| 3 | | Montagny | Toyota | Toyota | TF107 | 1:21.363 | 0.704 |
| 4 | | Vettel | Toro Rosso | Ferrari | STR2 | 1:21.486 | 0.827 |
| 5 | | M Schumacher | Ferrari | Ferrari | F2007 | 1:21.489 | 0.830 |
| 6 | | Coulthard | Red Bull | Renault | RB3 | 1:21.555 | 0.896 |
| 7 | | Badoer | Ferrari | Ferrari | F2007 | 1:21.741 | 1.082 |
| 8 | | de la Rosa | McLaren | Mercedes | MP4/22 | 1:21.805 | 1.146 |
| 9 | | Rosberg | Williams | Toyota | FW29 | 1:21.820 | 1.161 |
| 10 | | Bourdais | Toro Rosso | Ferrari | STR2 | 1:21.939 | 1.280 |
| 11 | | Paffett | McLaren | Mercedes | MP4/22 | 1:22.070 | 1.411 |
| 12 | | Heidfeld | BMW-Sauber | BMW | F1.07 | 1:22.460 | 1.801 |
| 13 | | Kubica | BMW-Sauber | BMW | F1.07 | 1:22.706 | 2.047 |
| 14 | | Nakajima | Williams | Toyota | FW29 | 1:23.031 | 2.372 |
| 15 | | Trulli | Toyota | Toyota | TF107 | 1:23.064 | 2.405 |
| 16 | | Klien | Force India | Ferrari | F8-VII | 1:23.084 | 2.425 |
| 17 | | Button | Honda | Honda | RA107 | 1:23.118 | 2.459 |
| 18 | | Liuzzi | Force India | Ferrari | F8-VII | 1:23.206 | 2.547 |
| 19 | | Chandhok | Red Bull | Renault | RB3 | 1:23.255 | 2.596 |
| 20 | | Davidson | Super Aguri | Honda | SA07 | 1:23.547 | 2.888 |
| 21 | | Conway | Honda | Honda | RA107 | 1:23.729 | 3.070 |
| 22 | | Filippi | Honda | Honda | RA107 | 1:23.753 | 3.094 |
| 23 | | Rossiter | Honda | Honda | RA107 | 1:23.931 | 3.272 |
| 24 | | Zuber | Honda | Honda | RA107 | 1:24.065 | 3.406 |
| 25 | | Doornbos | Red Bull | Renault | RB3 | 1:24.102 | 3.443 |
| 26 | | Sutil | Force India | Ferrari | F8-VII | 1:24.537 | 3.878 |
| 27 | | van der Garde | Force India | Ferrari | F8-VII | 1:25.317 | 4.658 |
| 28 | | Rodriguez | Force India | Ferrari | F8-VII | 1:26.297 | 5.638 |
View a Printer Friendly version of this Story.