Race Wins F1 2009
|
|||
| Driver | Team | Engine | Wins |
| Button | Brawn GP | Mercedes | 6 |
| Vettel | Red Bull | Renault | 4 |
| Barrichello | Brawn GP | Mercedes | 3 |
| Hamilton | McLaren | Mercedes | 2 |
| Webber | Red Bull | Renault | 2 |
Fastest Laps F1 2009
|
|||
| Driver | Team | Engine | Fastest Laps |
| Webber | Red Bull | Renault | 3 |
| Barrichello | Brawn GP | Mercedes | 2 |
| Button | Brawn GP | Mercedes | 2 |
| Sutil | Force India | Mercedes | 2 |
| Alonso | Renault | Renault | 2 |
| Vettel | Red Bull | Renault | 2 |
| Rosberg | Williams | Toyota | 1 |
| Trulli | Toyota | Toyota | 1 |
| Massa | Ferrari | Ferrari | 1 |
| Glock | Toyota | Toyota | 1 |
Pole Positions F1 2009
|
|||
| Driver | Team | Engine | Poles |
| Hamilton | McLaren | Mercedes | 5 |
| Button | Brawn GP | Mercedes | 4 |
| Vettel | Red Bull | Ferrari | 4 |
| Trulli | Toyota | Toyota | 1 |
| Webber | Red Bull | Renault | 1 |
| Alonso | Renault | Renault | 1 |
| Barrichello | Brawn GP | Mercedes | 1 |
Qualifying Battles F1 2009
|
||||
| Team | Driver | Vs | Driver | |
| McLaren | Hamilton | 12 | 5 | Kovalainen |
| Ferrari | Raikkonen | 14 | 3 | Massa / Badoer / Fisi |
| BMW Sauber | Kubica | 12 | 5 | Heidfeld |
| Renault | Alonso | 16 | 1 | Piquet / Grosjean |
| Toyota | Trulli | 13 | 4 | Glock / Kobayashi |
| Toro Rosso | Buemi | 15 | 2 | Bourdais / Alguersuari |
| Red Bull | Webber | 2 | 15 | Vettel |
| Williams | Rosberg | 13 | 4 | Nakajima |
| Brawn | Button | 7 | 10 | Barrichello |
| Force India | Sutil | 11 | 6 | Fisichella / Liuzzi |
Average Finishing Positions F1 2009
|
|||||
| Pos | Driver | Team | Engine | Position | |
| 1 | Button | Brawn | Mercedes | 3.56 | |
| 2 | Vettel | Red Bull | Renault | 3.77 | |
| 3 | Barrichello | Brawn | Mercedes | 4.56 | |
| 4 | Webber | Red Bull | Renault | 5.67 | |
| 5 | Raikkonen | Ferrari | Ferrari | 6.50 | |
| 6 | Massa | Ferrari | Ferrari | 6.57 | |
| 7 | Hamilton | McLaren | Mercedes | 7.64 | |
| 8 | Rosberg | Williams | Toyota | 7.75 | |
| 9 | Glock | Toyota | Toyota | 7.86 | |
| 10 | Kobayashi | Toyota | Toyota | 8.00 | |
| 11 | Alonso | Renault | Renault | 8.14 | |
| 12 | Kovalainen | McLaren | Mercedes | 8.17 | |
| 13 | Trulli | Toyota | Toyota | 8.23 | |
| 14 | Heidfeld | BMW Sauber | BMW | 9.47 | |
| 15 | Kubica | BMW Sauber | BMW | 10.00 | |
| 16 | Bourdais | Toro Rosso | Ferrari | 11.33 | |
| 17 | Nakajima | Williams | Toyota | 11.82 | |
| 18 | Fisichella | FIndia / Ferrari | Merc / Ferrari | 11.94 | |
| 18 | Buemi | Toro Rosso | Ferrari | 12.75 | |
| 20 | Piquet | Renault | Renault | 13.00 | |
| 21 | Sutil | Force India | Mercedes | 13.33 | |
| 22 | Liuzzi | Force India | Mercedes | 13.75 | |
| 23 | Alguersuari | Toro Rosso | Ferrari | 15.00 | |
| 24 | Grosjean | Renault | Renault | 15.40 | |
| 25 | Badoer | Ferrari | Ferrari | 15.50 | |
F1 SuperGrid 2009
|
|||||
| Pos | Driver | Team | Engine | Position | |
| 1 | Vettel | Red Bull | Renault | 3.88 | |
| 2 | Barrichello | Brawn | Mercedes | 4.06 | |
| 3 | Button | Brawn | Mercedes | 5.59 | |
| 4 | Webber | Red Bull | Renault | 6.13 | |
| 5 | Raikkonen | Ferrari | Ferrari | 7.94 | |
| 6 | Trulli | Toyota | Toyota | 8.00 | |
| 7 | Rosberg | Williams | Toyota | 8.41 | |
| 8 | Massa | Ferrari | Ferrari | 8.67 | |
| 9 | Alonso | Renault | Renault | 8.82 | |
| 10 | Hamilton | McLaren | Mercedes | 8.88 | |
| 11 | Kovalainen | McLaren | Mercedes | 10.76 | |
| 12 | Glock | Toyota | Toyota | 11.29 | |
| 13 | Kubica | BMW Sauber | BMW | 11.35 | |
| 14 | Kobayashi | Toyota | Toyota | 11.50 | |
| 15 | Heidfeld | BMW Sauber | BMW | 11.65 | |
| 16 | Nakajima | Williams | Toyota | 12.53 | |
| 17 | Sutil | Force India | Mercedes | 13.47 | |
| 18 | Buemi | Toro Rosso | Ferrari | 14.29 | |
| 19 | Piquet | Renault | Renault | 14.40 | |
| 20 | Liuzzi | Force India | Mercedes | 15.60 | |
| 21 | Grosjean | Renault | Renault | 16.29 | |
| 22 | Fisichella | FIndia / Ferrari | Merc / Ferrari | 16.47 | |
| 23 | Alguersuari | Toro Rosso | Ferrari | 16.88 | |
| 24 | Bourdais | Toro Rosso | Ferrari | 17.44 | |
| 25 | Badoer | Ferrari | Ferrari | 20.00 | |