| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Vettel | Red Bull | Renault | RB5 | 60 | 1h22:49.328 | |
| 2 | Webber | Red Bull | Renault | RB5 | 60 | +15.188 | |
| 3 | Barrichello | Brawn GP | Mercedes | BGP 001 | 60 | +41.175 | |
| 4 | Massa | Ferrari | Ferrari | F60 | 60 | +45.043 | |
| 5 | Rosberg | Williams | Toyota | FW31 | 60 | +45.915 | |
| 6 | Button | Brawn GP | Mercedes | BGP 001 | 60 | +46.285 | |
| 7 | Trulli | Toyota | Toyota | TF109 | 60 | +1:08.307 | |
| 8 | Raikkonen | Ferrari | Ferrari | F60 | 60 | +1:09.622 | |
| 9 | Glock | Toyota | Toyota | TF109 | 60 | +1:09.823 | |
| 10 | Fisichella | Force India | Mercedes | VJM02 | 60 | +1:11.522 | |
| 11 | Nakajima | Williams | Toyota | FW31 | 60 | +1:14.023 | |
| 12 | Piquet | Renault | Renault | R29 | 59 | +1 Lap | |
| 13 | Kubica | BMW Sauber | BMW | F1.09 | 59 | +1 Lap | |
| 14 | Alonso | Renault | Renault | R29 | 59 | +1 Lap | |
| 15 | Heidfeld | BMW Sauber | BMW | F1.09 | 59 | +1 Lap | |
| 16 | Hamilton | McLaren | Mercedes | MP4/24 | 59 | +1 Lap | |
| 17 | Sutil | Force India | Mercedes | VJM02 | 59 | +1 Lap | |
| 18 | Buemi | Toro Rosso | Ferrari | STR4 | 59 | +1 Lap | |
| 19 | Bourdais | Toro Rosso | Ferrari | STR4 | 24 | Acc Damage | |
| 20 | Kovalainen | McLaren | Mercedes | MP4/24 | 23 | Acc Damage |
Related Articles: