IRB Sevens - George, South Africa 2007/8
Outeniqua Park Stadium
England went out of the Dubai Emirates Airline Sevens last week in a exciting but very controversial match. England had been denied a try in the final moments of their match against Fiji by the referee. England lost to Fiji by a single point - 22-21 the ball was ruled held up by the referee and the fall out was massive.
England management were furious and Ryan told the Telegraph, "It was a perfectly good try. Paddy O'Brien the IRB's referees' chief told me it was a try." "There needs to be a little more accountability. I am certainly accountable, so are the players."
This week they will be wanting to put the record straight in George, they face Zimbabwe, Kenya and New Zealand on the first day of the Pool stages.
| TIME | M | FIXTURE | v | FIXTURE | | 1118 | 1 | Samoa | 38-7 | Scotland | | 1140 | 2 | Australia | 12-12 | Tunisia | | 1202 | 3 | New Zealand | 19-0 | Kenya | | 1224 | 4 | England | 24-7 | Zimbabwe | | 1246 | 5 | Fiji | 29-0 | Canada | | 1308 | 6 | France | 12-14 | USA | | 1330 | 7 | South Africa | 24-7 | Argentina | | 1352 | 8 | Wales | 38-0 | Uganda | | 1424 | 9 | Samoa | 22-14 | Tunisia | | 1446 | 10 | Australia | 10-21 | Scotland | | 1508 | 11 | New Zealand | 41-0 | Zimbabwe | | 1530 | 12 | England | 7-17 | Kenya | | 1552 | 13 | Fiji | 47-7 | USA | | 1614 | 14 | France | 24-14 | Canada | | 1636 | 15 | South Africa | 41-0 | Uganda | | 1658 | 16 | Wales | 12-24 | Argentina | | 1756 | 127 | Scotland | 21-14 | Tunisia | | 1818 | 18 | Kenya | 15-10 | Zimbabwe | | 1840 | 19 | Canada | 5-15 | USA | | 1902 | 20 | Argentina | 38-7 | Uganda | | 1924 | 21 | Samoa | 20-19 | Australia | | 1946 | 22 | New Zealand | 26-24 | England | | 2008 | 23 | Fiji | 34-12 | France | | 2030 | 24 | South Africa | 31-0 | Wales |
|
| TIME | M | FIXTURE | v | FIXTURE | | 1014 | 25 | 1/4 final Bowl England
| 35-5 | Canada | | 1036 | 26 | 1/4 final Bowl Australia
| 34-7 | Uganda | | 1058 | 27 | 1/4 final Bowl Wales
| 31-24 | Tunisia | | 1120 | 28 | 1/4 final Bowl France
| 24-19 | Zimbabwe | | 1142 | 29 | 1/4 final Cup New Zealand
| 36-0 | USA | | 1204 | 30 | 1/4 final Cup Samoa
| 19-22 | Argentina | | 1226 | 31 | 1/4 final Cup South Africa
| 21-17 | Scotland | | 1248 | 32 | 1/4 final Cup Fiji | 24-12 | Kenya | | 1345 | 33 | SF Shield Canada
| 31-5 | Uganda | | 1407 | 34 | SF Shield Tunisia
| 17-21 | Zimbabwe | | 1429 | 35 | SF Bowl England
| 29-14 | Australia | | 1451 | 36 | SF Bowl Wales
| 22-17 | France | | 1513 | 37 | SF Plate USA
| 24-19 | Samoa | | 1535 | 38 | SF Plate Scotland | 15-17
| Kenya | | 1557 | 39 | SF Cup New Zealand
| 38-14 | Argentina | | 1619 | 40
| SF Cup South Africa | 12-21 | Fiji | | 1715 | 41
| Final Shield Canada
| 31-14 | Zimbabwe | | 1740 | 42
| Final Bowl England
| 19-21 | Wales | | 1805 | 43
| Final Plate USA
| 14-15 | Kenya | | 1830 | 44
| Final Cup New Zealand
| 34-7 | Fiji |
|
CONGRATULATIONS TO NEW ZEALAND - WINNERS IN GEORGE 2007!
View a Printer Friendly version of this Story.