Username
Password
Productive Friday practice for Williams in Turkey

Kazuki Nakajima
By Andrew Hooper May 12 2008
With the AT&T Williams drivers finishing in eighth and eighteenth in the second Friday practice for the 2008 Turkish GP it would be a productive Friday practice for the Williams team. Again Kazuki Nakajima would lead his more experienced team-mate Nico Rosberg in the final Friday practice. Nico may have been able to move into the top ten had it not be for one small mistake during his quick lap.
 
 Turkish GP Friday 2nd Practice
 

The second Friday practice session for the Turkish Grand Prix would see the AT&T Williams team have a productive session with Kazuki Nakajima finishing inside the top ten with the eighth fastest time, 1m:28.664.

RosbergTeam-mate Nico Rosberg would again finish in thirteenth with a fastest lap time of 1m:28.907. He would have seen himself in the top ten had it not been for the fact that he had his fastest time disallowed after he cut across the grass mid-lap.

Both drivers would have to contend with a wetter track after rain had fallen between the morning and afternoon session. Kazuki said that he was unable to complete his programme as a result of this rain. Nico would feel that the team still has work to do finalising the setup. Both drivers would complete a total of fifty six laps in the session.

 
Pos  Driver        Team                      Time     Laps
 1.  Raikkonen     Ferrari              (B)  1:27.543  30
 2.  Hamilton      McLaren-Mercedes     (B)  1:27.579  31
 3.  Massa         Ferrari              (B)  1:27.682  29
 4.  Coulthard     Red Bull-Renault     (B)  1:27.763  24
 5.  Kovalainen    McLaren-Mercedes     (B)  1:27.954  27
 6.  Kubica        BMW Sauber           (B)  1:28.431  29
 7.  Trulli        Toyota               (B)  1:28.619  29
 8.  Nakajima      AT&T Williams-Toyota (B)  1:28.664  27
 9.  Alonso        Renault              (B)  1:28.681  26
10.  Heidfeld      BMW Sauber           (B)  1:28.817  31
11.  Button        Honda                (B)  1:28.826  28
12.  Glock         Toyota               (B)  1:28.849  26
13.  Rosberg       AT&T Williams-Toyota (B)  1:28.907  29
14.  Fisichella    Force India-Ferrari  (B)  1:29.008  35
15.  Barrichello   Honda                (B)  1:29.024  22
16.  Piquet        Renault              (B)  1:29.212  26
17.  Vettel        Toro Rosso-Ferrari   (B)  1:29.462  30
18.  Bourdais      Toro Rosso-Ferrari   (B)  1:29.630  32
19.  Webber        Red Bull-Renault     (B)  1:29.633  4
20.  Sutil         Force India-Ferrari  (B)  1:30.832  9
 

Bookmark or share this story with: