Quantcast

German GP: Pirelli Pit Stop Summary

By Courtesy of Pirelli
July 21 2014

 
 Pirelli Pit Stop Summary 2014 German GP
 
Pit stop summary

Rosberg: 	SSU SN  (15) SN  (41) 2
Bottas: 	SSU SN  (15) SU  (40) 2
Hamilton: 	SN  SN  (26) SSN (42) SSN (50) 3
Vettel: 	SSU SN  (14) SSU (34) SU  (45) 3
Alonso: 	SSU SN  (12) SN  (33) SSU (55) 3
Ricciardo: 	SSU SU  (13) SSU (35) SN  (46) 3
Hülkenberg:	SSU SN  (14) SN  (39) 2
Button: 	SSN SN  (13) SN  (31) SSU (61) 3
Magnussen: 	SSU SN  (1)  SN  (29) SSU (53) 3
Perez: 		SSU SN  (14) SN  (34) SSU (52) 3
Raikkonen: 	SN  SSN (20) SU  (34) SSU (53) 3
Maldonado: 	SSN SSN (18) SN  (38) 2
Vergne: 	SSN SN  (13) SSN (37) SN  (49) 3
Gutierrez: 	SSU SSN (14) SN  (31) SN  (50) 3
Bianchi: 	SSN SN  (20) SSN (45) 2
Kobayashi: 	SSN SN  (15) SN  (32) SSN (48) 3
Chilton: 	SSN SN  (16) SN  (32) SSN (47) 3
Ericsson: 	SSN S&G (3)  SN  (18) SSN (41) 3
Sutil: 		SSN SN  (16) SN  (32) SU  (47) 3 NC
Kvyat: 		SSN SN  (9)  SN  (32) 2 NC
Grosjean: 	SN  SSN (24) 1 NC
Massa: 		SSU 0 NC

The first column denotes the tyres the driver 
started the race on.
SS = Supersoft compound
S = Soft compound
N = New compound
U = Used compound
NC = Not classified
S&G = Stop & Go Penalty
The last column gives the total amount of pit stops.
 

View a Printer Friendly version of this Story.

Bookmark or share this story with: