All eleven formula one teams participated at the event, with the newest addition to the grid Force India F1 being the slowest of all the teams by five seconds. Something which won’t improve much as the team have decided to use this years car until Silverstone nest year.
Seven times world champion Michael Schumacher joined the Ferrari team, to help the Scuderia to adapt their 2007 car and their 2008 car to the new non traction control rules which come into effect next season.
The German was followed by regular Ferrari test driver Luca Badoer who set the second fastest lap time of the day, ahead of McLaren test driver Pedro de la Rosa. Renaults Hekki Kovalainen followed the Spanish test driver in 4th place. Hekki doesn’t know where he will be driving next season, regardless of this the young fin put his foot down, to record a time of 01:22.802.
Robert Kubica finished the day in 5th place in his BMW F1.07. DTM driver Gary Paffett finished just two tenths behind him in 6th place. After a great first grand prix, Kazuki Nakajima finished in 7th place, he bet his more experienced team mate by over seven tenths of a second.
David Coulthard was eighth in the Red Bull RB3, the Scotsman is one of the few drivers in the paddock who have experienced racing without traction control. Jarno Trulli in the Toyota rounded out the top ten.
Times will be shown below.
| Pos. | Driver | Team | Time | Laps |
| 1 | M. Schumacher | Ferrari | 01:21.922 | 64 |
| 2 | L. Badoer | Ferrari | 01:22.129 | 76 |
| 3 | P. de la Rosa | McLaren | 01:22.687 | 63 |
| 4 | H. Kovalainen | Renault | 01:22.802 | 81 |
| 5 | R. Kubica | BMW | 01:22.883 | 56 |
| 6 | G. Paffett | McLaren | 01:23.008 | 46 |
| 7 | K. Nakajima | Williams | 01:23.187 | 66 |
| 8 | D. Coulthard | Red Bull | 01:23.332 | 55 |
| 9 | J. Trulli | Toyota | 01:23.624 | 46 |
| 10 | N. Heidfeld | BMW | 01:23.671 | 75 |
| 11 | N. Rosberg | Williams | 01:23.847 | 58 |
| 12 | F. Montagny | Toyota | 01:23.861 | 61 |
| 13 | S. Vettel | Toro Rosso | 01:24.048 | 77 |
| 14 | A. Zuber | Honda | 01:24.065 | 77 |
| 15 | S. Bourdais | Toro Rosso | 01:24.193 | 51 |
| 16 | A. Davidson | Super Aguri | 01:24.246 | 70 |
| 17 | J. Rossiter | Super Aguri | 01:24.480 | 69 |
| 18 | K. Chandhok | Red Bull | 01:24.896 | 39 |
| 19 | G. van der Garde | Force India F1 | 01:25.317 | 84 |
| 20 | Roldan Rodriguez | Force India F1 | 01:26.973 | 87 |
Bookmark or share this story with:
Related Articles: