Jarno Trulli came out and surprised everyone at the final pre-testing today by finishing on top of the time sheets. Before you waste your time cracking your jaw as it hits the floor it is worth mentioning that Toyota did admit that they were running on a very light fuel load. Trulli was still buoyant though saying “Even though this is only a test, it’s nice to see the mechanics and the guys smiling because today’s times are good motivation.”
David Coulthard’s tweaked neck muscle was obviously well improved as he managed to end the day just behind Trulli in second place. Williams continued to show their impressive form by completing today’s testing in third position. Ferrari didn’t have a particularly auspicious day either with Raikkonen taking ninth place as he worked on a race simulation and Massa finishing in thirteenth.
Neither of the Renaults set the World on fire today with Alonso making seventh and his team mate just above him in sixth. The red flags came out on several occasions. BMW’s Nick Heidfeld stopped on track twice. Sebastian Bourdais spun his Toro Rosso during the afternoon and Timo Glock managed to get in to trouble twice with an early mechanical failure and a brush with a tyre wall later on.
| POS | DRIVER | TEAM | TIME | LAPS |
| 1 | Trulli | Toyota | 01.20.801 | 83 |
| 2 | Coulthard | Red Bull Racing | 01.21.258 | 76 |
| 3 | Rosberg | Williams | 01.21.293 | 77 |
| 4 | Kovalainen | McLaren | 01.21.309 | 87 |
| 5 | Webber | Red Bull Racing | 01.21.368 | 91 |
| 6 | Piquet | Renault | 01.21.443 | 114 |
| 7 | Alonso | Renault | 01.21.454 | 128 |
| 8 | Nakajima | Williams | 01.21.796 | 124 |
| 9 | Raikkonen | Ferrari | 01.21.933 | 80 |
| 10 | Hamilton | McLaren | 01.22.011 | 88 |
| 11 | Glock | Toyota | 01.22.155 | 49 |
| 12 | Fisichella | Force India | 01.22.233 | 90 |
| 13 | Massa | Ferrari | 01.22.286 | 49 |
| 14 | Kubica | BMW | 01.22.299 | 93 |
| 15 | Bourdais | Toro Rosso | 01.22.465 | 79 |
| 16 | Sutil | Force India | 01.22.521 | 97 |
| 17 | Heidfeld | BMW | 01.22.624 | 61 |
| 18 | Wurz | Honda | 01.24.154 | 82 |
| 19 | Button | Honda | 01.24.275 | 73 |
Bookmark or share this story with:
Related Articles: