Ferrari come to Hungary this weekend with a lot to prove and made a good start with that by completing this morning’s free practise session with a 1-2. Massa topped the table with his team mate Raikkonen just behind him. The McLarens’ of Kovalainen and Hamilton took third and fourth respectively.
The session got off to a slow start with no one putting in more than an installation lap in the first 30 minutes. Raikkonen put in the first competitive lap 45 minutes in to the session with a time of 1m.22.032s.
It was the last 20 minutes that saw the action really hot up though, when Massa came out and took a time under the 1m.22s mark. Timo Glock came out to top that but not for long once Hamilton put his lap in.
Massa came back at them with two fast laps, the second of which remained unbeaten. Although Raikkonen and Kovalainen improved their times within the last ten minutes, neither of them could improve on Massa’s time.
Alonso did a job good in his Renault to claim fifth and Timo Glock, back after his nasty accident in Germany took his Toyota to sixth.
The BMW’s of Kubica and Heidfeld followed on from there with Piquet in his Renault splitting the pair in eighth. Trulli’s Toyota completed the top ten.
| Driver | Team | Time | |
| 1 | Massa | Ferrari | 1m21.981s |
| 2 | Raikkonen | Ferrari | 1m21.345s |
| 3 | Kovalainen | McLaren | 1m21.410s |
| 4 | Hamilton | McLaren | 1m21.535s |
| 5 | Alonso | Renault | 1m21.802s |
| 6 | Glock | Toyota | 1m21.931s |
| 7 | Kubica | BMW | 1m22.267s |
| 8 | Piquet | Renault | 1m22.326s |
| 9 | Heidfeld | BMW | 1m22.370s |
| 10 | Trulli | Toyota | 1m22.457s |
| 11 | Webber | Red Bull Racing | 1m22.654s |
| 12 | Coulthard | Red Bull Racing | 1m22.700s |
| 13 | Bourdais | Toro Rosso | 1m22.900s |
| 14 | Button | Honda | 1m22.917s |
| 15 | Barrichello | Honda | 1m23.093s |
| 16 | Rosberg | Williams | 1m23.147s |
| 17 | Nakajima | Williams | 1m23.274s |
| 18 | Sutil | Force India | 1m23.353s |
| 19 | Fisichella | Force India | 1m23.459s |
| 20 | Vettel | Toro Rosso | 1m23.923s |
Bookmark or share this story with: