Lewis Hamilton MP4-23 07
Heikki Kovalainen MP4-23 05
2008 SANTANDER ITALIAN GRAND PRIX FREE PRACTICE
Vodafone McLaren Mercedes drivers Lewis Hamilton and Heikki Kovalainen finished Friday’s free practice for the Santander Italian Grand Prix at Monza in fourth and seventh positions respectively. Lewis completed 25 laps and set a best time of 1m23.983. Heikki did 29 laps with a fastest of 1m24.365.
Due to torrential rain, Lewis and Heikki completed only one installation lap each in the morning session.
“Obviously, it was very wet this morning so we only did the bare minimum of running – namely one installation lap. The afternoon’s session started in slightly mixed conditions, the circuit was drying, but with damp patches, so there was little to gain from going out early. However, by the end of the session we got some useful mileage under our belts, and I’m happy with our progress.”
“I’m happy that we managed to get some dry running in before the end of the session. The weather this morning was unbelievable – it’s usually so bright and sunny at Monza. The rain meant that, like everyone, we didn’t get to finish our run programme so we have a little bit more work to do tomorrow morning. Nonetheless, I’m happy with the progress we’ve made.”
“The heavy rains effectively reduced us to effectively zero running in the opening practice session. This afternoon, we concentrated on running on heavy fuel-loads in order to refine our race set-up and tyre choice for Sunday’s grand prix. We’ve made good progress in both areas and are looking competitive for the rest of the weekend.”
“After the flooding here this morning and a water attack to the pits, our afternoon was so much better. We chose a conservative approach and focused on our preparations for the race. If you looked at the long runs, I could see nobody being more consistent than Lewis. Heikki improved throughout the session and we look to be in good shape.”
| Pos | Driver | Constructor | Time | Laps |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | Scuderia Ferrari | 1m23.861 | 31 |
| 2 | Robert Kubica | BMW Sauber | 1m23.931 | 26 |
| 3 | Nick Heidfeld | BMW Sauber | 1m23.947 | 29 |
| 4 | Lewis Hamilton | Vodafone McLaren Mercedes | 1m23.983 | 25 |
| 5 | Nico Rosberg | Williams F1 | 1m24.110 | 33 |
| 6 | Felipe Massa | Scuderia Ferrari | 1m24.247 | 34 |
| 7 | Heikki Kovalainen | Vodafone McLaren Mercedes | 1m24.365 | 29 |
| 8 | Mark Webber | Red Bull Racing | 1m24.521 | 35 |
| 9 | Adrian Sutil | Force India | 1m24.669 | 22 |
| 10 | Sebastien Vettel | Toro Rosso | 1m24.773 | 35 |
| 11 | David Coulthard | Red Bull Racing | 1m25.100 | 25 |
| 12 | Sebastien Bourdais | Toro Rosso | 1m25.192 | 39 |
| 13 | Giancarlo Fisichella | Force India | 1m25.204 | 24 |
| 14 | Rubens Barrichello | Honda Racing | 1m25.296 | 25 |
| 15 | Jenson Button | Honda Racing | 1m25.309 | 34 |
| 16 | Kazuki Nakajima | Williams F1 | 1m25.330 | 28 |
| 17 | Timo Glock | Toyota | 1m25.397 | 28 |
| 18 | Fernando Alonso | Renault | 1m25.481 | 22 |
| 19 | Jarno Trulli | Toyota | 1m25.753 | 29 |
| 20 | Nelson Piquet Jr | Renault | 1m26.195 | 23 |
| Pos | Driver | Constructor | Time | Laps |
|---|---|---|---|---|
| 1 | Adrian Sutil | Force India | 1m32.842 | 18 |
| 2 | Rubens Barrichello | Honda Racing | 1m33.428 | 14 |
| 3 | Giancarlo Fisichella | Force India | 1m33.695 | 19 |
| 4 | Timo Glock | Toyota | 1m36.800 | 13 |
| 5 | Nico Rosberg | Williams F1 | 1m36.900 | 9 |
| 6 | Fernando Alonso | Renault | 1m36.965 | 10 |
| 7 | Sebastien Bourdais | Toro Rosso | 1m37.142 | 20 |
| 8 | Jarno Trulli | Toyota | 1m37.214 | 13 |
| 9 | Kimi Raikkonen | Scuderia Ferrari | 1m37.392 | 5 |
| 10 | Sebastien Vettel | Toro Rosso | 1m37.754 | 13 |
| 11 | Nelson Piquet Jr | Renault | 1m38.057 | 11 |
| 12 | David Coulthard | Red Bull Racing | 1m38.303 | 7 |
| 13 | Jenson Button | Honda Racing | 1m39.062 | 12 |
| 14 | Felipe Massa | Scuderia Ferrari | 1m40.233 | 5 |
| 15 | Nick Heidfeld | BMW Sauber | no time | 1 |
| 16 | Kazuki Nakajima | Williams F1 | no time | 2 |
| 17 | Robert Kubica | BMW Sauber | no time | 1 |
| 18 | Heikki Kovalainen | Vodafone McLaren Mercedes | no time | 1 |
| 19 | Mark Webber | Red Bull Racing | no time | 1 |
| 20 | Lewis Hamilton | Vodafone McLaren Mercedes | no time | 1 |
Bookmark or share this story with:
Related Articles: