JAPANESE GRAND PRIX - FREE PRACTICE
Vodafone McLaren Mercedes drivers Lewis Hamilton and Heikki Kovalainen emerged third and ninth respectively from Friday’s second free practice session for the Japanese Grand Prix. Lewis completed 40 laps of the Fuji International Speedway, setting a best time of 1m18.463. Heikki did 32 laps and posted a 1m18.803 in a session that saw the top 17 drivers covered by less than a second. In the morning session, Lewis was quickest overall with a 1m18.910 (23 laps); Heikki ended up third with 1m19.279 (20 laps).
"Fuji is a place I really enjoy: it’s not the easiest of tracks because it requires a good set-up to get the best from the car, but I had no complaints today. We were immediately on the pace and found a very good balance straight away. In the afternoon, I did a promising longer run with no major problems and I feel confident about our pace for the rest of the weekend."
"Today was a pretty straightforward practice day with no major problems. We successfully went through our tyre comparison programme, which went well. We made some good progress with the set-up into the afternoon and that also made me feel a lot more confident about attacking this place. I don’t think today’s times are totally representative, but we’re certainly in good shape for the rest of the weekend."
"Today we conducted two trouble-free sessions, encountering no problems with either of our cars: a normal day at the office, you could say. Having said that, whomever I talk to in our team, I notice the same thing: we’re more together, more focused, more committed and more motivated than ever before. There’s a tremendous feeling of comradeship - in our garage and in our hospitality units here at Fuji, and of course back in Woking, in Brixworth and in Stuttgart. And that comradeship, that will to win, will persist throughout this race weekend and throughout the final two weekends of the season, too."
"That didn’t look bad, and we are quite satisfied with the outcome of today’s practice. Our long runs in race trim were fast and consistent, with both the option and the prime tyres. It’s all looking positive; however, we don’t yet know what the opposition has in store for us. Only one fact seems to be sure: the weather will be better than it was last year."
| Pos | Driver | Constructor | Time | Laps |
|---|---|---|---|---|
| 1 | Timo Glock | Toyota | 1m18.383 | 44 |
| 2 | Fernando Alonso | Renault | 1m18.426 | 41 |
| 3 | Lewis Hamilton | Vodafone McLaren Mercedes | 1m18.463 | 40 |
| 4 | Felipe Massa | Scuderia Ferrari | 1m18.491 | 40 |
| 5 | Kimi Raikkonen | Scuderia Ferrari | 1m18.725 | 39 |
| 6 | Mark Webber | Red Bull Racing | 1m18.734 | 39 |
| 7 | Kazuki Nakajima | Williams F1 | 1m18.734 | 36 |
| 8 | Sebastien Vettel | Toro Rosso | 1m18.761 | 23 |
| 9 | Heikki Kovalainen | Vodafone McLaren Mercedes | 1m18.803 | 32 |
| 10 | Jarno Trulli | Toyota | 1m18.863 | 45 |
| 11 | Robert Kubica | BMW Sauber | 1m18.865 | 39 |
| 12 | Nelson Piquet Jr | Renault | 1m18.888 | 43 |
| 13 | Nico Rosberg | Williams F1 | 1m18.981 | 41 |
| 14 | Sebastien Bourdais | Toro Rosso | 1m19.040 | 41 |
| 15 | Rubens Barrichello | Honda Racing | 1m19.258 | 42 |
| 16 | Adrian Sutil | Force India | 1m19.287 | 41 |
| 17 | David Coulthard | Red Bull Racing | 1m19.327 | 36 |
| 18 | Giancarlo Fisichella | Force India | 1m19.482 | 44 |
| 19 | Nick Heidfeld | BMW Sauber | 1m19.894 | 37 |
| 20 | Jenson Button | Honda Racing | 1m19.999 | 42 |
| Pos | Driver | Constructor | Time | Laps |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Vodafone McLaren Mercedes | 1m18.910 | 23 |
| 2 | Felipe Massa | Scuderia Ferrari | 1m19.063 | 24 |
| 3 | Heikki Kovalainen | Vodafone McLaren Mercedes | 1m19.279 | 20 |
| 4 | Kimi Raikkonen | Scuderia Ferrari | 1m19.399 | 31 |
| 5 | Fernando Alonso | Renault | 1m19.473 | 30 |
| 6 | Nelson Piquet Jr | Renault | 1m19.743 | 35 |
| 7 | Sebastien Vettel | Toro Rosso | 1m20.121 | 30 |
| 8 | Robert Kubica | BMW Sauber | 1m20.160 | 26 |
| 9 | Sebastien Bourdais | Toro Rosso | 1m20.182 | 34 |
| 10 | Kazuki Nakajima | Williams F1 | 1m20.217 | 25 |
| 11 | Adrian Sutil | Force India | 1m20.288 | 26 |
| 12 | Nico Rosberg | Williams F1 | 1m20.350 | 28 |
| 13 | Mark Webber | Red Bull Racing | 1m20.620 | 24 |
| 14 | Nick Heidfeld | BMW Sauber | 1m20.628 | 23 |
| 15 | Jarno Trulli | Toyota | 1m20.657 | 33 |
| 16 | Rubens Barrichello | Honda Racing | 1m20.753 | 32 |
| 17 | Jenson Button | Honda Racing | 1m20.769 | 27 |
| 18 | Timo Glock | Toyota | 1m20.823 | 37 |
| 19 | David Coulthard | Red Bull Racing | 1m20.905 | 24 |
| 20 | Giancarlo Fisichella | Force India | 1m21.014 | 28 |
Bookmark or share this story with:
Related Articles: