| Chassis | McLaren moulded carbon fibre/aluminium honeycomb composite incorporating front and side impact structures. Contains integral safety fuel cell |
| Front suspension | Inboard torsion bar/damper system operated by pushrod and bell crank with a double wishbone arrangement |
| Rear suspension | Inboard torsion bar/damper system operated by pushrod and bell crank with a double wishbone arrangement |
| Suspension dampers | Koni |
| Electronics | McLaren Electronic Systems control units incorporating electronics for chassis, engine and data acquisition. McLaren Electronic Systems also supplies the electronic dashboard, alternator voltage control, sensors, data analysis and telemetry systems |
| Bodywork | One-piece engine cover and sidepod covers. Separate floor section, structural nose with integral front wing |
| Tyres | Bridgestone Potenza |
| Radio | Kenwood |
| Race wheels | Enkei |
| Brake calipers | Akebono |
| Brake master cylinders | Akebono |
| Batteries | GS Yuasa Corporation |
| Steering | McLaren power-assisted |
| Instruments | McLaren Electronic Systems |
| Engine | |
| Type | Mercedes-Benz FO 108W |
| Capacity | 2.4 litres |
| Cylinders | 8 |
| Maximum rpm | 18,000 (FIA regulatory limit for 2009) |
| Bank angle | 90° |
| Piston bore maximum | 98mm (FIA regulation) |
| Number of valves | 32 |
| Fuel | Mobil High Performance Unleaded (5.75% bio fuel) |
| Lubricants | Mobil 1 – for higher performance, lower friction and better wear resistance |
| Weight | 95kg (minimum FIA regulation weight) |
| Transmission | |
| Gearbox | Seven forward and one reverse |
| Semi-auto | Yes |
| Driveshafts | McLaren |
| Clutch | Hand-operated |
Bookmark or share this story with:
Related Articles: