In FP1 with a time of 1m29.263, Lewis Hamilton was fast enough to finish second to the Friday's star Nico Rosberg 1m28.952. Heikki Kovalainen was also fast, he ended the day in 10th with a time of 1m29.590.
Both McLaren drivers agree that the track was very difficult and slippery. This is a track that only holds motor sports once a year so the track is very green at the start of the weekend. The track will improve and be faster even during the race.
Heikki suffered a valve problem with his tyres which interruped hisprogramme shortly as the team made an unscheduled pit stop to replace the tyres.
For FP2 McLaren and Heikki set the bar at 1m28.841, Alonso came in a quick second place.
The team feel that for FP2 they went in the wrong direction with tyres with Lewis Hamilton. The team still remain confident with their pace despite all the issues with the cars.
Heikki suffered brake balance issues, the sensor was malfunctioning but he was still able to top the time sheets.
Overall the team still has a lot of work to do. With times being so competitive it may just come down to being on track at the right time for quali.
| Pos | Driver | Constructor | Time | Laps |
|---|---|---|---|---|
| 1 | Nico Rosberg | Williams F1 | 1m28.952 | 24 |
| 2 | Lewis Hamilton | Vodafone McLaren Mercedes | 1m29.263 | 23 |
| 3 | Jarno Trulli | Toyota | 1m29.271 | 26 |
| 4 | Sebastien Vettel | Red Bull Racing | 1m29.337 | 17 |
| 5 | Felipe Massa | Scuderia Ferrari | 1m29.342 | 22 |
| 6 | Kazuki Nakajima | Williams F1 | 1m29.371 | 21 |
| 7 | Kimi Raikkonen | Scuderia Ferrari | 1m29.398 | 24 |
| 8 | Fernando Alonso | Renault | 1m29.422 | 24 |
| 9 | Rubens Barrichello | Brawn GP | 1m29.525 | 24 |
| 10 | Heikki Kovalainen | Vodafone McLaren Mercedes | 1m29.590 | 19 |
| 11 | Jenson Button | Brawn GP | 1m29.747 | 20 |
| 12 | Adrian Sutil | Force India | 1m29.864 | 21 |
| 13 | Timo Glock | Toyota | 1m29.934 | 25 |
| 14 | Nelson Piquet Jr | Renault | 1m30.132 | 18 |
| 15 | Mark Webber | Red Bull Racing | 1m30.176 | 21 |
| 16 | Robert Kubica | BMW Sauber | 1m30.645 | 22 |
| 17 | Nick Heidfeld | BMW Sauber | 1m30.689 | 19 |
| 18 | Giancarlo Fisichella | Force India | 1m30.729 | 22 |
| 19 | Sebastien Bourdais | Toro Rosso | 1m30.838 | 24 |
| 20 | Sebastien Buemi | Toro Rosso | 1m30.944 | 25 |
_____________________________________________________________________________
| Pos | Driver | Constructor | Time | Laps |
|---|---|---|---|---|
| 1 | Heikki Kovalainen | Vodafone McLaren Mercedes | 1m28.841 | 37 |
| 2 | Fernando Alonso | Renault | 1m28.847 | 35 |
| 3 | Robert Kubica | BMW Sauber | 1m29.056 | 35 |
| 4 | Kazuki Nakajima | Williams F1 | 1m29.091 | 37 |
| 5 | Sebastien Vettel | Red Bull Racing | 1m29.202 | 4 |
| 6 | Jarno Trulli | Toyota | 1m29.207 | 40 |
| 7 | Nico Rosberg | Williams F1 | 1m29.257 | 40 |
| 8 | Rubens Barrichello | Brawn GP | 1m29.305 | 34 |
| 9 | Mark Webber | Red Bull Racing | 1m29.383 | 39 |
| 10 | Nelson Piquet Jr | Renault | 1m29.401 | 38 |
| 11 | Felipe Massa | Scuderia Ferrari | 1m29.416 | 37 |
| 12 | Jenson Button | Brawn GP | 1m29.430 | 32 |
| 13 | Lewis Hamilton | Vodafone McLaren Mercedes | 1m29.435 | 31 |
| 14 | Timo Glock | Toyota | 1m29.518 | 40 |
| 15 | Kimi Raikkonen | Scuderia Ferrari | 1m29.520 | 33 |
| 16 | Nick Heidfeld | BMW Sauber | 1m29.550 | 40 |
| 17 | Adrian Sutil | Force India | 1m30.081 | 32 |
| 18 | Giancarlo Fisichella | Force India | 1m30.091 | 37 |
| 19 | Sebastien Bourdais | Toro Rosso | 1m30.295 | 39 |
| 20 | Sebastien Buemi | Toro Rosso | 1m30.629 | 36 |
Bookmark or share this story with:
| 6 Jun, 2009 17:46 | Report |
|
McLaren Fans (IP Logged) Unregistered User |