FIA Formula One Drivers World Championship
2008
|
|||||
| Pos | Driver | Team | Engine | Points | |
| 1 | Hamilton | McLaren | Mercedes | 84 | |
| 2 | Massa | Ferrari | Ferrari | 77 | |
| 3 | Kubica | BMW Sauber | BMW | 64 | |
| 4 | Raikkonen | Ferrari | Ferrari | 57 | |
| 5 | Heidfeld | BMW Sauber | BMW | 56 | |
| 6 | Kovalainen | McLaren | Mercedes | 51 | |
| 7 | Alonso | Renault | Renault | 38 | |
| 8 | Vettel | Toro Rosso | Ferrari | 27 | |
| 9 | Trulli | Toyota | Toyota | 26 | |
| 10 | Glock | Toyota | Toyota | 20 | |
| 11 | Webber | Red Bull | Renault | 20 | |
| 12 | Rosberg | Williams | Toyota | 17 | |
| 13 | Piquet | Renault | Renault | 13 | |
| 14 | Barrichello | Honda | Honda | 11 | |
| 15 | Nakajima | Williams | Toyota | 9 | |
| 16 | Coulthard | Red Bull | Renault | 8 | |
| 17 | Bourdais | Toro Rosso | Ferrari | 4 | |
| 18 | Button | Honda | Honda | 3 | |
| 19 | Fisichella | Force India | Ferrari | - | |
| 20 | Sutil | Force India | Ferrari | - | |
| 21 | Sato | Super Aguri | Honda | - | |
| 22 | Davidson | Super Aguri | Honda | - | |
Bookmark or share this story with:
Related Articles: