Race Wins 2008
|
|||
| Driver | Team | Engine | Wins |
| Raikkonen | Ferrari | Ferrari | 2 |
| Massa | Ferrari | Ferrari | 2 |
| Hamilton | McLaren | Mercedes | 2 |
| Kubica | BMW Sauber | BMW | 1 |
Fastest Laps 2008
|
|||
| Driver | Team | Engine | Fastest Laps |
| Raikkonen | Ferrari | Ferrari | 4 |
| Kovalainen | McLaren | Mercedes | 2 |
| Heidfeld | BMW Sauber | BMW | 1 |
Pole Positions 2008
|
|||
| Driver | Team | Engine | Poles |
| Massa | Ferrari | Ferrari | 3 |
| Hamilton | McLaren | Mercedes | 2 |
| Kubica | BMW Sauber | BMW | 1 |
| Raikkonen | Ferrari | Ferrari | 1 |
Qualifying Battles 2008
|
||||
| Team | Driver | Vs | Driver | |
| Ferrari | Raikkonen | 2 | 5 | Massa |
| BMW Sauber | Heidfeld | 0 | 7 | Kubica |
| Renault | Alonso | 7 | 0 | Piquet |
| Williams-Toyota | Rosberg | 6 | 1 | Nakajima |
| Red Bull-Renault | Coulthard | 1 | 6 | Webber |
| Toyota | Trulli | 6 | 1 | Glock |
| Toro Rosso-Ferrari | Bourdais | 5 | 2 | Vettel |
| Honda | Button | 3 | 4 | Barrichello |
| Super Aguri-Honda | Sato | 2 | 2 | Davidson |
| Force India-Ferrari | Sutil | 2 | 5 | Fisichella |
| McLaren-Mercedes | Hamilton | 5 | 2 | Kovalainen |
Average Finishing Positions 2008
|
|||||
| Pos | Driver | Team | Engine | Position | |
| 1 | Massa | Ferrari | Ferrari | 2.40 | |
| 2 | Kubica | BMW Sauber | BMW | 2.67 | |
| 3 | Raikkonen | Ferrari | Ferrari | 4.00 | |
| 4 | Hamilton | McLaren | Mercedes | 4.17 | |
| 5 | Heidfeld | BMW Sauber | BMW | 6.00 | |
| 6 | Kovalainen | McLaren | Mercedes | 7.00 | |
| 7 | Webber | Red Bull | Renault | 7.00 | |
| 8 | Alonso | Renault | Renault | 7.60 | |
| 9 | Trulli | Toyota | Toyota | 7.83 | |
| 10 | Rosberg | Williams | Toyota | 8.60 | |
| 11 | Glock | Toyota | Toyota | 9.80 | |
| 12 | Button | Honda | Honda | 9.80 | |
| 13 | Vettel | Toro Rosso | Ferrari | 10.00 | |
| 14 | Coulthard | Red Bull | Renault | 10.20 | |
| 15 | Barrichello | Honda | Honda | 10.20 | |
| 16 | Nakajima | Williams | Toyota | 10.20 | |
| 17 | Fisichella | Force India | Ferrari | 11.33 | |
| 18 | Bourdais | Toro Rosso | Ferrari | 11.67 | |
| 19 | Piquet | Renault | Renault | 13.00 | |
| 20 | Sato | Super Aguri | Honda | 15.33 | |
| 21 | Davidson | Super Aguri | Honda | 15.50 | |
| 22 | Sutil | Force India | Ferrari | 17.50 | |
F1 Supergrid 2008
|
|||||
| Pos | Driver | Team | Engine | Position | |
| 1 | Massa | Ferrari | Ferrari | 2.57 | |
| 2 | Hamilton | McLaren | Mercedes | 2.86 | |
| 3 | Kubica | BMW Sauber | BMW | 3.57 | |
| 4 | Kovalainen | McLaren | Mercedes | 4.29 | |
| 5 | Raikkonen | Ferrari | Ferrari | 4.57 | |
| 6 | Alonso | Renault | Renault | 7.29 | |
| 7 | Trulli | Toyota | Toyota | 8.00 | |
| 8 | Heidfeld | BMW Sauber | BMW | 8.14 | |
| 9 | Webber | Red Bull | Renault | 9.43 | |
| 10 | Rosberg | Williams | Toyota | 9.71 | |
| 11 | Glock | Toyota | Toyota | 11.86 | |
| 12 | Barrichello | Honda | Honda | 12.00 | |
| 13 | Coulthard | Red Bull | Renault | 12.43 | |
| 14 | Button | Honda | Honda | 12.86 | |
| 15 | Nakajima | Williams | Toyota | 14.57 | |
| 16 | Piquet | Renault | Renault | 15.29 | |
| 17 | Vettel | Toro Rosso | Ferrari | 16.29 | |
| 18 | Bourdais | Toro Rosso | Ferrari | 16.86 | |
| 19 | Fisichella | Force India | Ferrari | 18.29 | |
| 20 | Sutil | Force India | Ferrari | 19.43 | |
| 21 | Sato | Super Aguri | Honda | 21.00 | |
| 22 | Davidson | Super Aguri | Honda | 21.50 | |
Bookmark or share this story with: