Race Wins 2008 | |||
| Driver | Team | Engine | Wins |
| Raikkonen | Ferrari | Ferrari | 2 |
| Hamilton | McLaren | Mercedes | 1 |
| Massa | Ferrari | Ferrari | 1 |
Fastest Laps 2008 | |||
| Driver | Team | Engine | Fastest Laps |
| Kovalainen | McLaren | Mercedes | 2 |
| Heidfeld | BMW Sauber | BMW | 1 |
| Raikkonen | Ferrari | Ferrari | 1 |
Pole Positions 2008 | |||
| Driver | Team | Engine | Poles |
| Hamilton | McLaren | Mercedes | 1 |
| Massa | Ferrari | Ferrari | 1 |
| Kubica | BMW Sauber | BMW | 1 |
| Raikkonen | Ferrari | Ferrari | 1 |
Qualifying Battles 2008 | ||||
| Team | Driver | Vs | Driver | |
| Ferrari | Raikkonen | 1 | 3 | Massa |
| BMW Sauber | Heidfeld | 0 | 4 | Kubica |
| Renault | Alonso | 4 | 0 | Piquet |
| Williams-Toyota | Rosberg | 3 | 1 | Nakajima |
| Red Bull-Renault | Coulthard | 1 | 3 | Webber |
| Toyota | Trulli | 4 | 0 | Glock |
| Toro Rosso-Ferrari | Bourdais | 2 | 2 | Vettel |
| Honda | Button | 2 | 2 | Barrichello |
| Super Aguri-Honda | Sato | 2 | 2 | Davidson |
| Force India-Ferrari | Sutil | 0 | 4 | Fisichella |
| McLaren-Mercedes | Hamilton | 3 | 1 | Kovalainen |
Average Finishing Positions 2008 | |||||
| Pos | Driver | Team | Engine | Position | |
| 1 | Massa | Ferrari | Ferrari | 1.50 | |
| 2 | Raikkonen | Ferrari | Ferrari | 3.00 | |
| 3 | Kubica | BMW Sauber | BMW | 3.00 | |
| 4 | Kovalainen | McLaren | Mercedes | 4.33 | |
| 5 | Heidfeld | BMW Sauber | BMW | 5.25 | |
| 6 | Hamilton | McLaren | Mercedes | 5.50 | |
| 7 | Trulli | Toyota | Toyota | 6.00 | |
| 8 | Webber | Red Bull | Renault | 6.33 | |
| 9 | Alonso | Renault | Renault | 7.33 | |
| 10 | Button | Honda | Honda | 8.00 | |
| 11 | Rosberg | Williams | Toyota | 8.33 | |
| 12 | Glock | Toyota | Toyota | 10.00 | |
| 13 | Nakajima | Williams | Toyota | 11.00 | |
| 14 | Bourdais | Toro Rosso | Ferrari | 11.00 | |
| 15 | Piquet | Renault | Renault | 11.00 | |
| 16 | Fisichella | Force India | Ferrari | 11.33 | |
| 17 | Barrichello | Honda | Honda | 12.00 | |
| 18 | Coulthard | Red Bull | Renault | 13.00 | |
| 19 | Sato | Super Aguri | Honda | 15.33 | |
| 20 | Davidson | Super Aguri | Honda | 15.50 | |
| 21 | Sutil | Force India | Ferrari | 19.00 | |
| 22 | Vettel | Toro Rosso | Ferrari | --.-- | |
F1 Supergrid 2008 | |||||
| Pos | Driver | Team | Engine | Position | |
| 1 | Massa | Ferrari | Ferrari | 2.50 | |
| 2 | Kubica | BMW Sauber | BMW | 3.25 | |
| 3 | Hamilton | McLaren | Mercedes | 3.25 | |
| 4 | Kovalainen | McLaren | Mercedes | 4.25 | |
| 5 | Raikkonen | Ferrari | Ferrari | 5.75 | |
| 6 | Trulli | Toyota | Toyota | 6.50 | |
| 7 | Heidfeld | BMW Sauber | BMW | 6.75 | |
| 8 | Alonso | Renault | Renault | 8.25 | |
| 9 | Webber | Red Bull | Renault | 10.25 | |
| 10 | Rosberg | Williams | Toyota | 11.50 | |
| 11 | Glock | Toyota | Toyota | 11.50 | |
| 12 | Button | Honda | Honda | 11.50 | |
| 13 | Barrichello | Honda | Honda | 12.00 | |
| 14 | Coulthard | Red Bull | Renault | 13.50 | |
| 15 | Piquet | Renault | Renault | 14.50 | |
| 16 | Nakajima | Williams | Toyota | 15.00 | |
| 17 | Vettel | Toro Rosso | Ferrari | 15.50 | |
| 18 | Bourdais | Toro Rosso | Ferrari | 17.00 | |
| 19 | Fisichella | Force India | Ferrari | 17.75 | |
| 20 | Sutil | Force India | Ferrari | 20.00 | |
| 21 | Sato | Super Aguri | Honda | 21.00 | |
| 22 | Davidson | Super Aguri | Honda | 21.50 | |
Bookmark or share this story with: