| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Raikkonen | Ferrari | Ferrari | F2008 | 56 | 1h31:18.555 | |
| 2 | Kubica | BMW Sauber | BMW | F1.08 | 56 | +19.570 | |
| 3 | Kovalainen | McLaren | Mercedes | MP4/23 | 56 | +38.450 | |
| 4 | Trulli | Toyota | Toyota | TF108 | 56 | +45.832 | |
| 5 | Hamilton | McLaren | Mercedes | MP4/22 | 56 | +46.548 | |
| 6 | Heidfeld | BMW Sauber | BMW | F1.08 | 56 | +49.833 | |
| 7 | Webber | Red Bull | Renault | RB4 | 56 | +1:08.130 | |
| 8 | Alonso | Renault | Renault | R28 | 56 | +1:10.041 | |
| 9 | Coulthard | Red Bull | Renault | RB4 | 56 | +1:16.220 | |
| 10 | Button | Honda | Honda | RA108 | 56 | +1:26.214 | |
| 11 | Piquet | Renault | Renault | R28 | 56 | +1:32.202 | |
| 12 | Fisichella | Renault | Renault | R29 | 55 | +1 Lap | |
| 13 | Barrichello | Honda | Honda | RA108 | 55 | +1 Lap | |
| 14 | Rosberg | Williams | Toyota | FW30 | 55 | +1 Lap | |
| 15 | Davidson | Super Aguri | Honda | SA08A | 55 | +1 Lap | |
| 16 | Sato | Super Aguri | Honda | SA08A | 56 | +2 Laps | |
| 17 | Nakajima | Williams | Toyota | FW30 | 56 | +2 Laps | |
| 18 | Vettel | Toro Rosso | Ferrari | STR2B | 40 | ||
| 19 | Massa | Ferrari | Ferrari | F2008 | 30 | ||
| 20 | Sutil | Force India | Ferrari | VJM01 | 6 | ||
| 21 | Glock | Toyota | Toyota | TF108 | 1 | Damage | |
| 22 | Bourdais | Toro Rosso | Ferrari | STR2B | 0 | Spin |
Bookmark or share this story with:
Related Articles: