Username
Password
Spain: Complete qualifying times
By Phil Huff April 27 2008
A very close qualifying session ultimately saw Kimi Raikkonen take the pole, but a surprisingly resurgent Renault put Fernando Alonso alongside. Honda Racing F1's Rubens Barrichello and Jenson Button just missed the top 10, ending the session in 11th and 13th place respectively. Here's the complete qualifying times from Barcelona...
01 Raikkonen   Ferrari     1:20.701 1:20.784 1:21.813
02 Alonso      Renault     1:21.347 1:20.804 1:21.904
03 Massa       Ferrari     1:21.528 1:20.584 1:22.058
04 Kubica      BMW Sauber  1:21.423 1:20.597 1:22.065
05 Hamilton    McLaren     1:21.366 1:20.825 1:22.096
06 Kovalainen  McLaren     1:21.430 1:20.817 1:22.231
07 Webber      Red Bull    1:21.494 1:20.984 1:22.429
08 Trulli      Toyota      1:21.158 1:20.907 1:22.529
09 Heidfeld    BMW Sauber  1:21.466 1:20.815 1:22.542
10 Piquet      Renault     1:21.409 1:20.894 1:22.699
11 Barrichello Honda       1:21.548 1:21.049
12 Nakajima    Williams    1:21.690 1:21.117
13 Button      Honda       1:21.757 1:21.211
14 Glock       Toyota      1:21.427 1:21.230
15 Rosberg     Williams    1:21.472 1:21.349
16 Bourdais    Toro Rosso  1:21.540 1:21.724
17 Coulthard   Red Bull    1:21.810
18 Vettel      Toro Rosso  1:22.108
19 Fisichella  Force India 1:22.516
20 Sutil       Force India 1:23.224
21 Davidson    Super Aguri 1:23.318
22 Sato        Super Aguri 1:23.496

Bookmark or share this story with: