| Pos | Driver | Team | Round 1 | Round 2 | Final | |
| 1 | Raikkonen | Ferrari | 1:15.133 | 1:15.161 | 1:16.449 | |
| 2 | Massa | Ferrari | 1:15.024 | 1:15.041 | 1:16.490 | |
| 3 | Hamilton | McLaren | 1:15.634 | 1:15.293 | 1:16.693 | |
| 4 | Alonso | Renault | 1:15.754 | 1:15.483 | 1:16.840 | |
| 5 | Trulli | Toyota | 1:15.521 | 1:15.362 | 1:16.920 | |
| 6 | Kovalainen | McLaren | 1:15.965 | 1:15.639 | 1:16.944 | |
| 7 | Kubica | BMW Sauber | 1:15.687 | 1:15.723 | 1:17.037 | |
| 8 | Webber | Red Bull | 1:16.020 | 1:15.488 | 1:17.233 | |
| 9 | Coulthard | Red Bull | 1:15.802 | 1:15.654 | 1:17.426 | |
| 10 | Glock | Toyota | 1:15.727 | 1:15.558 | 1:17.596 | |
| 11 | Piquet | Renault | 1:15.848 | 1:15.770 | ||
| 12 | Heidfeld | BMW Sauber | 1:16.006 | 1:15.786 | ||
| 13 | Vettel | Toro Rosso | 1:15.918 | 1:15.816 | ||
| 14 | Bourdais | Toro Rosso | 1:16.072 | 1:16.045 | ||
| 15 | Rosberg | Williams | 1:16.058 | 1:16.235 | ||
| 16 | Nakajima | Williams | 1:16.243 | |||
| 17 | Button | Honda | 1:16.306 | |||
| 18 | Barrichello | Honda | 1:16.330 | |||
| 19 | Fisichella | Force India | 1:16.971 | |||
| 20 | Sutil | Force India | 1:17.053 |
Bookmark or share this story with:
Related Articles: