| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Massa | Ferrari | Ferrari | F2008 | 70 | 1h31:50.245 | |
| 2 | Raikkonen | Ferrari | Ferrari | F2008 | 70 | +17.984 | |
| 3 | Trulli | Toyota | Toyota | TF108 | 70 | +28.250 | |
| 4 | Kovalainen | McLaren | Mercedes | MP4/23 | 70 | +28.929 | |
| 5 | Kubica | BMW Sauber | BMW | F1.08 | 70 | +30.512 | |
| 6 | Webber | Red Bull | Renault | RB4 | 70 | +40.304 | |
| 7 | Piquet | Renault | Renault | R28 | 70 | +41.033 | |
| 8 | Alonso | Renault | Renault | R28 | 70 | +43.372 | |
| 9 | Coulthard | Red Bull | Renault | RB4 | 70 | +51.021 | |
| 10 | Hamilton | McLaren | Mercedes | MP4/23 | 70 | +54.538 | |
| 11 | Glock | Toyota | Toyota | TF108 | 70 | +57.700 | |
| 12 | Vettel | Toro Rosso | Ferrari | STR3 | 70 | +58.065 | |
| 13 | Heidfeld | BMW Sauber | BMW | F1.08 | 70 | +1:02.079. | |
| 14 | Barrichello | Honda | Honda | RA108 | 69 | +1 Lap | |
| 15 | Nakajima | Williams | Toyota | FW30 | 69 | +1 Lap | |
| 16 | Rosberg | Williams | Toyota | FW30 | 69 | +1 Lap | |
| 17 | Bourdais | Toro Rosso | Ferrari | STR3 | 69 | +1 Lap | |
| 18 | Fisichella | Force India | Ferrari | VJM01 | 69 | +1 Lap | |
| 19 | Sutil | Force India | Ferrari | VJM01 | 69 | +1 Lap | |
| 20 | Button | Honda | Honda | RA108 | 16 | Damage |
Bookmark or share this story with:
Related Articles: