Username
Password
Germany: Complete qualifying times
By Phil Huff July 20 2008
Qualifying for Sunday's German Grand Prix saw Lewis Hamilton again topping the time sheets, with Felipe Massa's Ferrari lining up alongside. Toyota's Jarno Trulli impressed in fourth, while Honda Racing F1's Jenson Button and Rubens Barrichello line up a distant 14th and 18th respectively. Here's the complete qualifying times.
Pos   Driver Team Round 1 Round 2 Final
1   Hamilton McLaren 1:15.218 1:14.603 1:15.666
2   Massa Ferrari 1:14.921 1:14.747 1:15.859
3   Kovalainen McLaren 1:15.746 1:14.855 1:16.143
4   Trulli Toyota 1:15.560 1:15.122 1:16.191
5   Alonso Renault 1:15.917 1:14.943 1:16.385
6   Raikkonen Ferrari 1:15.201 1:14.949 1:16.389
7   Kubica BMW Sauber 1:15.985 1:15.109 1:16.521
8   Webber Red Bull 1:15.900 1:15.481 1:17.014
9   Vettel Toro Rosso 1:15.532 1:15.420 1:17.244
10   Coulthard Red Bull 1:15.975 1:15.338 1:17.503
11   Glock Toyota 1:15.560 1:15.508
12   Heidfeld BMW Sauber 1:15.596 1:15.581
13   Rosberg Williams 1:15.863 1:15.633
14   Button Honda 1:15.993 1:15.701
15   Bourdais Toro Rosso 1:15.927 1:15.858
16   Nakajima Williams 1:16.083
17   Piquet Renault 1:16.189
18   Barrichello Honda 1:16.246
19   Sutil Force India 1:16.657
20   Fisichella Force India 1:16.963

Bookmark or share this story with: