Username
Password
Hungary: Complete qualifying times
By Phil Huff August 3 2008
Qualifying for the Hungarian Grand Prix proved somewhat disappointing for Honda Racing F1, with Jenson Button and Rubens Barrichello lining up in 12th and 18th places respectively, but McLaren had more success with their first 1-2 result of the season, Lewis Hamilton leading Heikki Kovalainen. Here's the complete qualifying results...
01  Hamilton     McLaren      1:19.376  1:19.473  1:20.899
02  Kovalainen   McLaren      1:19.945  1:19.480  1:21.140
03  Massa        Ferrari      1:19.578  1:19.068  1:21.191
04  Kubica       BMW Sauber   1:20.053  1:19.776  1:21.281
05  Glock        Toyota       1:19.980  1:19.246  1:21.326
06  Raikkonen    Ferrari      1:20.006  1:19.546  1:21.516
07  Alonso       Renault      1:20.229  1:19.816  1:21.698
08  Webber       Red Bull     1:20.073  1:20.046  1:21.732
09  Trulli       Toyota       1:19.942  1:19.486  1:21.767
10  Piquet       Renault      1:20.583  1:20.131  1:22.371
11  Vettel       Toro Rosso   1:20.157  1:20.144
12  Button       Honda        1:20.888  1:20.332
13  Coulthard    Red Bull     1:20.505  1:20.502
14  Bourdais     Toro Rosso   1:20.640  1:20.963
15  Rosberg      Williams     1:20.748
16  Heidfeld     BMW Sauber   1:21.045
17  Nakajima     Williams     1:21.085
18  Barrichello  Honda        1:21.332
19  Fisichella   Force India  1:21.670
20  Sutil        Force India  1:22.113

Bookmark or share this story with: