| Name | Team | Engine | Time | Gap |
| Heidfeld | BMW Sauber | BMW | 1:22.621 | 0.000 |
| Rosberg | Williams | Toyota | 1:22.879 | 0.258 |
| Hamilton | McLaren | Mercedes | 1:22.967 | 0.346 |
| Kovalainen | McLaren | Mercedes | 1:23.341 | 0.720 |
| Raikkonen | Ferrari | Ferrari | 1:23.371 | 0.750 |
| Vettel | Toro Rosso | Ferrari | 1:23.424 | 0.803 |
| Massa | Ferrari | Ferrari | 1:23.428 | 0.807 |
| Alonso | Renault | Renault | 1:23.606 | 0.985 |
| Fisichella | Force India | Ferrari | 1:23.632 | 1.011 |
| Nakajima | Williams | Toyota | 1:23.634 | 1.013 |
| Coulthard | Red Bull | Renault | 1:23.737 | 1.116 |
| Sutil | Force India | Ferrari | 1:23.823 | 1.202 |
| Barrichello | Honda | Honda | 1:23.827 | 1.206 |
| Bourdais | Toro Rosso | Ferrari | 1:23.865 | 1.244 |
| Glock | Toyota | Toyota | 1:23.897 | 1.276 |
| Webber | Red Bull | Renault | 1:23.936 | 1.315 |
| Kubica | BMW Sauber | BMW | 1:24.089 | 1.468 |
| Trulli | Toyota | Toyota | 1:24.158 | 1.537 |
| Liuzzi | Force India | Ferrari | 1:24.239 | 1.618 |
| Button | Honda | Honda | 1:24.321 | 1.700 |
| Piquet | Renault | Renault | 1:24.540 | 1.919 |
Bookmark or share this story with: