| Pos | Driver | Team | Engine | Best Lap | Gap | |
| 1 | Vettel | Red Bull | Renault | 1:19.400 | ||
| 2 | Webber | Red Bull | Renault | 1:19.682 | 0.282 | |
| 3 | Barrichello | Brawn GP | Mercedes | 1:20.227 | 0.827 | |
| 4 | Button | Brawn GP | Mercedes | 1:20.242 | 0.842 | |
| 5 | Alonso | Renault | Renault | 1:20.458 | 1.058 | |
| 6 | Massa | Ferrari | Ferrari | 1:20.471 | 1.071 | |
| 7 | Trulli | Toyota | Toyota | 1:20.585 | 1.185 | |
| 8 | Hamilton | McLaren | Mercedes | 1:20.650 | 1.250 | |
| 9 | Rosberg | Williams | Toyota | 1:20.815 | 1.415 | |
| 10 | Fisichella | Force India | Ferrari | 1:20.838 | 1.438 | |
| 11 | Sutil | Force India | Mercedes | 1:20.913 | 1.513 | |
| 12 | Kovalainen | McLaren | Mercedes | 1:21.029 | 1.629 | |
| 13 | Heidfeld | BMW Sauber | BMW | 1:21.103 | 1.703 | |
| 14 | Raikkonen | Ferrari | Ferrari | 1:21.179 | 1.779 | |
| 15 | Bourdais | Toro Rosso | Ferrari | 1:21.384 | 1.984 | |
| 16 | Glock | Toyota | Toyota | 1:21.386 | 1.986 | |
| 17 | Nakajima | Williams | Toyota | 1:21.489 | 2.089 | |
| 18 | Piquet | Renault | Renault | 1:21.525 | 2.125 | |
| 19 | Buemi | Toro Rosso | Ferrari | 1:21.590 | 2.190 | |
| 20 | Kubica | BMW Sauber | BMW | 1:21.801 | 2.401 |
Bookmark or share this story with:
Related Articles: