| Pos | Driver | Team | Engine | Best Lap | Gap | |
| 1 | Vettel | Red Bull | Renault | 1:19.456 | ||
| 2 | Webber | Red Bull | Renault | 1:19.597 | 0.141 | |
| 3 | Sutil | Force India | Mercedes | 1:20.141 | 0.685 | |
| 4 | Nakajima | Williams | Toyota | 1:20.209 | 0.753 | |
| 5 | Alonso | Renault | Renault | 1:20.237 | 0.781 | |
| 6 | Barrichello | Brawn GP | Mercedes | 1:20.244 | 0.788 | |
| 7 | Hamilton | McLaren | Mercedes | 1:20.417 | 0.961 | |
| 8 | Trulli | Toyota | Toyota | 1:20.458 | 1.002 | |
| 9 | Rosberg | Williams | Toyota | 1:20.468 | 1.012 | |
| 10 | Piquet | Renault | Renault | 1:20.608 | 1.152 | |
| 11 | Kubica | BMW Sauber | BMW | 1:20.622 | 1.166 | |
| 12 | Kovalainen | McLaren | Mercedes | 1:20.733 | 1.277 | |
| 13 | Glock | Toyota | Toyota | 1:20.762 | 1.306 | |
| 14 | Button | Brawn GP | Mercedes | 1:20.767 | 1.311 | |
| 15 | Heidfeld | BMW Sauber | BMW | 1:20.932 | 1.476 | |
| 16 | Bourdais | Toro Rosso | Ferrari | 1:20.945 | 1.489 | |
| 17 | Massa | Ferrari | Ferrari | 1:21.005 | 1.549 | |
| 18 | Raikkonen | Ferrari | Ferrari | 1:21.132 | 1.676 | |
| 19 | Fisichella | Force India | Ferrari | 1:21.413 | 1.957 | |
| 20 | Buemi | Toro Rosso | Ferrari | 1:21.668 | 2.212 |
Bookmark or share this story with: