Username
Password
Japan: Final qualifying times in full
By Phil Huff (11/10/2003)
October 11 2003
The final qualifying session is over, all the times are in, and we're looking forward to racing. To see the times for your team, just look below...
P Driver Team Engine Car Tyre Best Lap Gap
1 Barrichello Ferrari Ferrari F2003-GA B 1:31.713 -.---
2 Montoya Williams BMW FW25 M 1:32.412 0.699
3 da Matta Toyota Toyota TF103 M 1:32.419 0.706
4 Panis Toyota Toyota TF103 M 1:32.862 1.149
5 Alonso Renault Renault R23B M 1:33.044 1.331
6 Webber Jaguar Jaguar R4 M 1:33.106 1.393
7 Coulthard McLaren Mercedes MP4-17D M 1:33.137 1.424
8 Raikkonen McLaren Mercedes MP4-17D M 1:33.272 1.559
9 Button BAR Honda BAR005 B 1:33.474 1.761
10 Wilson Jaguar Jaguar R4 M 1:33.558 1.845
11 Heidfeld Sauber Petronas C22 B 1:33.632 1.919
12 Frentzen Sauber Petronas C22 B 1:33.896 2.183
13 Sato BAR Honda BAR005 B 1:33.924 2.211
14 M Schumacher Ferrari Ferrari F2003-GA B 1:34.302 2.589
15 Firman Jordan Ford EJ13 B 1:34.771 3.058
16 Fisichella Jordan Ford EJ13 B 1:34.912 3.199
17 Verstappen Minardi Cosworth PS03 B 1:34.975 3.262
18 Kiesa Minardi Cosworth PS03 B 1:37.226 5.513
19 R Schumacher Williams BMW FW25 M -:--.--- -.---
20 Trulli Renault Renault R23B M -:--.--- -.---

View a Printer Friendly version of this Story.

Bookmark or share this story with:

 

Mercedes GP Poll

Another new owner, another new start. MercedesGP is aiming high, signing Michael Schumacher and Nico Rosberg to front the team - how will they, and the team, do?