
Technical Specifications: TF106
| ||
| Monocoque construction | Moulded carbon fibre and honeycomb construction | |
| Fuel tank | ATL safety cell | |
| Front suspension | Carbon fibre double wishbone arrangement, with carbon fibre trackrod and pushrod. Pushrod activates rocker, torsion bar, damper and anti-roll bar assy | |
| Rear suspension | Carbon fibre double wishbone arrangement, with carbon fibre toelink and pushrod. Pushrod activates rocker, torsion bar, damper and anti-roll bar assy | |
| Dampers | Penske | |
| Wheels | BBS forged magnesium | |
| Tyres | Bridgestone Potenza | |
| Brakes callipers | Brembo | |
| Brakes master cylinders | Brembo | |
| Braking material | Hitco (carbon/carbon) | |
| Steering | Toyota power-assisted steering | |
| Steering wheel display | Toyota carbon fibre wheel with Toyota / Magneti Marelli instrument | |
| Driver seat | Carbon fibre construction, moulded to driver's shape | |
| Driver restraints | Takata | |
| Driver HANS device | Toyota design | |
| Electronic systems | Toyota / Magneti Marelli | |
| Transmission | 7-speed unit plus reverse Toyota-designed maincase with Toyota / Xtrac internals Gear selection is sequential via driver-controlled electro-hydraulic actuation | |
| Wheelbase | 3090mm | |
| Overall length | 4530mm | |
| Overall height | 950mm | |
| Overall width | 1800mm | |
| Overall weight | 600kg including driver and camera | |
RVX-06 Specifications | ||
![]() | ||
| Designation | RVX-06 | |
| Number of cylinders | 8 | |
| Capacity | 2398cc | |
| Horsepower | Approximately 740bhp | |
| Revolutions | Around 19,000rpm | |
| Valve actuation | Pneumatic | |
| Throttle actuation | Hydraulic | |
| Spark Plugs | DENSO | |
| Fuel | Esso | |
| Lubricants | Esso | |
Bookmark or share this story with: