2007 World Superbike entry list:
| no. | rider | entrant | bike |
| 3 | Max Biaggi ITA | Alstare Suzuki Corona Extra | Suzuki GSX-R1000 |
| 71 | Yukio Kagayama JAP | Alstare Suzuki Corona Extra | Suzuki GSX-R1000 |
| 10 | Fonsi Nieto ESP | Kawasaki PSG-1 Corse | Kawasaki ZX-10R |
| 55 | Régis Laconi FRA | Kawasaki PSG-1 Corse | Kawasaki ZX-10R |
| 11 | Troy Corser AUS | Yamaha Motor Italia | Yamaha YZF-R1 |
| 41 | Noriyuki Haga JAP | Yamaha Motor Italia | Yamaha YZF-R1 |
| 21 | Troy Bayliss AUS | Ducati Xerox Team | Ducati 999 F07 |
| 57 | Lorenzo Lanzi ITA | Ducati Xerox Team | Ducati 999 F07 |
| 25 | Joshua Brookes AUS | Alto Evolution Honda | Honda CBR1000RR |
| 31 | Karl Muggeridge AUS | Alto Evolution Honda | Honda CBR1000RR |
| 36 | Jiri Drazdak CSK | Yamaha Jr. Pro SBK Racing | Yamaha YZF-R1 |
| 38 | Shin’ichi Nakatomi JAP | Yamaha YZF | Yamaha YZF-R1 |
| ? | TBA | Yamaha YZF | Yamaha YZF-R1 |
| 42 | Dean Ellison ENG | Team Pedercini | Ducati 999 RS |
| ? | TBA | Team Pedercini | Ducati 999 RS |
| 44 | Roberto Rolfo ITA | Hannspree Ten Kate Honda | Honda CBR1000RR |
| 52 | James Toseland ENG | Hannspree Ten Kate Honda | Honda CBR1000RR |
| 53 | Alessandro Polita ITA | Celani Team Suzuki Italia | Suzuki GSX-R1000 |
| 73 | Christian Zaiser AUT | LBR Racing Team | MV Agusta F4 |
| 76 | Max Neukirchner BRD | Suzuki Germany | Suzuki GSX-R1000 |
| 84 | Michel Fabrizio ITA | D.F.X. Corse | Honda CBR1000RR |
| 99 | Steve Martin AUS | D.F.X. Corse | Honda CBR1000RR |
| 96 | Jakub Smrž CSK | Team Caracchi Ducati SC | Ducati 999 F05 |
| 111 | Rubén Xaus ESP | Team Sterilgarda | Ducati 999 F06 |
* replacement rider
** substitute rider
*** leading wildcard at selected rounds
All teams to use Pirelli control tyres
other wildcard entries:
| no. | rider | entrant | bike |
| 95 | Mashel Al Naimi QAT | d’Antín MotoGP | Kawasaki ZX-10R |
Former champions:
Troy Corser (1996, 2005)
Troy Bayliss (2001, 2006)
James Toseland (2004)
Race winners:
34 · Troy Bayliss (2000 to 2006)
33 · Troy Corser (1995 to 2006)
20 · Noriyuki Haga (1997 to 2006)
11 · Régis Laconi (2001 to 2005)
9 · Rubén Xaus (2001 to 2003)
8 · James Toseland (2003 to 2006)
4 · Yukio Kagayama (2005 to 2006)
2 · Lorenzo Lanzi (2005)
Bookmark or share this story with: