2008 British Superbike championship entry list:
| no. | rider | entrant | bike |
| 2 | Leon Camier ENG | Airwaves Ducati | Ducati 1098R |
| 67 | Shane Byrne ENG | Airwaves Ducati | Ducati 1098R |
| 3 | Stuart Easton SCO | MSS Discovery Kawasaki | Kawasaki ZX-10R |
| 8 | Billy McConnell AUS | MSS Discovery Kawasaki | Kawasaki ZX-10R |
| 18 | James Haydon ENG* | MSS Discovery Kawasaki | Kawasaki ZX-10R |
| 63 | Steve Mercer ENG* | MSS Discovery Kawasaki | Kawasaki ZX-10R |
| 4 | Michael Laverty NIR | Relentless Suzuki by TAS | Suzuki GSX-R1000 |
| 5 | Karl Harris ENG | Team Yamaha | Yamaha YZF-R1 |
| 5 | Jon Kirkham ENG* | Team Yamaha | Yamaha YZF-R1 |
| 6 | James Haydon ENG# | Hawk Racing | Kawasaki ZX-10R |
| 88 | Scott Smart ENG | Hawk Racing | Kawasaki ZX-10R |
| 6 | Marshall Neill NIR* | SMT Honda | Honda CBR1000RR |
| 11 | Adam Jenkinson ENG | SMT Honda | Honda CBR1000RR |
| 22 | Jason O’Halloran AUS* | SMT Honda | Honda CBR1000RR |
| 70 | Tom Grant ENG* | SMT Honda | Honda CBR1000RR |
| 7 | James Ellison ENG | Hydrex Bike Animal Honda | Honda CBR1000RR |
| 9 | Guy Martin ENG | Hydrex Bike Animal Honda | Honda CBR1000RR |
| 14 | Atsushi Watanabe JAP | Rizla Suzuki | Suzuki GSX-R1000 |
| 66 | Tom Sykes ENG | Rizla Suzuki | Suzuki GSX-R1000 |
| 17 | Simon Andrews ENG | Jentin Racing / Lloyds British | Yamaha YZF-R1 |
| 22 | Steve Plater ENG** | AIM Racing | Yamaha YZF-R1 |
| 55 | Sean Emmett ENG* | AIM Racing | Yamaha YZF-R1 |
| 32 | Kenny Gilbertson SCO*** | Astro Racing | Kawasaki ZX-10R |
| 33 | Tristan Palmer ENG | TENA for Men Honda | Honda CBR1000RR |
| 35 | Cal Crutchlow ENG | HM Plant Honda | Honda CBR1000RR |
| 91 | Leon Haslam ENG | HM Plant Honda | Honda CBR1000RR |
| 64 | Aaron Zanotti ENG | Red Viper Racing | Honda CBR1000RR |
| Peter Hickman ENG* | Red Viper Racing | Honda CBR1000RR | |
| 68 | David Johnson AUS | Team MAXXIS | Honda CBR1000RR |
| 99 | Brian McCormack EIR | TAG Honda MAC Racing | Honda CBR1000RR |
| 118 | Dean Ellison ENG | Co-ordit Racing | Yamaha YZF-R1 |
| 200 | Michael Rutter ENG | North West 200 Ducati | Ducati 1098R |
| 300 | Michael Rutter ENG*** | North West 200 Ducati | Ducati 1098R |
* substitute rider
** did not race full season
*** selected rounds only
# Haydon’s original ride fell through
all teams use Pirelli tyres
privateer Superbike Cup runners:
| no. | rider | entrant | bike |
| 10 | Brendan Clarke AUS | Team Trimrite Brookspeed | Ducati 1098R |
| 10 | Leon Morris ENG*** | Trimrite/Brookspeed | Ducati 1098R |
| 21 | Tom Tunstall ENG | Hardinge - Ice Valley Motorsport | Honda CBR1000RR |
| 27 | Michael Howarth ENG | TENA for Men Honda | Honda CBR1000RR |
| 40 | Martin Jessopp ENG | Riders Racing | Honda CBR1000RR |
| 45 | Chris Burns ENG | STP Superbike | MV Agusta F4 |
| 51 | Luke Quigley ENG | PDM Racing | Suzuki GSX-R1000 |
| 56 | James Buckingham ENG | Quay Garage | Honda CBR1000RR |
| 101 | Gary Mason ENG* | Quay Garage | Honda CBR1000RR |
| 56 | Shannon Etheridge AUS*** | ARP / MAR | Kawasaki ZX-10R |
| 111 | Malcolm Ashley ENG | ARP / MAR | Kawasaki ZX-10R |
| 111 | Shannon Etheridge AUS* | ARP / MAR | Kawasaki ZX-10R |
| 63 | Steve Mercer ENG | Bob Farnham Tuning / Sondel Yam. | Yamaha YZF-R1 |
| 201 | John Laverty NIR | Buildbase NW200 Ducati | Ducati 1098R |
| Dan Stewart ENG |
Former champions:
Shane Byrne (2003)
Race winners:
25 · Michael Rutter (1995 to 2005)
17 · Shane Byrne (2002 to 2007)
12 · Sean Emmett (1997 to 2004)
11 · Leon Haslam (2004 to 2007)
10 · James Haydon (1994 to 2004)
4 · Steve Plater (2002 to 2003)
4 · Scott Smart (2004 to 2006)
Bookmark or share this story with: