Username
Password

Final table for the 2002 MotoGP World Championship

pos bike no. rider 1st 2nd 3rd 4th 5th 6th pole FL points
1 H 46 Rossi 11 3 0 0 0 0 7 9 355
2 Y 3 Biaggi 2 4 2 2 0 2 4 1 215
3 H 11 Ukawa 1 2 6 2 2 0 0 2 209
4 H 4 Barros 2 2 2 1 4 1 1 2 204
5 Y 7 Checa 0 1 3 2 3 0 1 1 141
6 Y 6 Abe 0 0 0 2 1 3 0 0 129
7 H 74 Kato 0 2 0 3 1 0 1 1 117
8 H 65 Capirossi 0 0 2 1 1 3 0 0 109
9 S 10 Roberts 0 0 1 1 1 2 0 0 99
10 Y 19 Jacque 0 0 0 0 1 1 1 0 81
11 Y 56 Nakano 0 0 0 0 1 2 0 0 68
12 P 9 Aoki 0 0 0 0 0 1 0 0 63
13 H 17 van den Goorbergh 0 0 0 0 1 0 0 0 60
14 P 99 McWilliams 0 0 0 0 0 0 1 0 59
15 Y 21 Hopkins 0 0 0 0 0 0 0 0 58
16 S 15 Gibernau 0 0 0 1 0 1 0 0 51
18 S 33 Ryo 0 1 0 0 0 0 0 0 41
21 H 72 Itoh 0 0 0 1 0 0 0 0 13

bikes as follows:
H · Honda
P · Proton
S · Suzuki
Y · Yamaha


View a Printer Friendly version of this Story.

Bookmark or share this story with:

 

Motorcycle Racing Online Poll

Are you expecting a good season in MotoGP 2010?