2002 MotoGP entry list:
| no. | rider | entrant | bike |
| 3 | Max Biaggi ITA | Marlboro Yamaha Team | Yamaha M1 |
| 7 | Carlos Checa ESP | Marlboro Yamaha Team | Yamaha M1 |
| 45 | Wataru Yoshikawa JAP* | Yamaha Racing Team | Yamaha M1 |
| 4 | Alex Barros BRA | West Honda Pons | Honda NSR^ |
| 65 | Loris Capirossi ITA | West Honda Pons | Honda NSR |
| 66 | Alex Hofmann BRD** | West Honda Pons | Honda NSR |
| 6 | Norick Abe JAP | Antena 3 Yamaha d’Antín | Yamaha YZR^ |
| 20 | Pere Riba Cabana ESP | Antena 3 Yamaha d’Antín | Yamaha YZR |
| 30 | José Luís Cardoso ESP** | Antena 3 Yamaha d’Antín | Yamaha YZR |
| 8 | Garry McCoy AUS | Red Bull Yamaha WCM | Yamaha YZR |
| 18 | Jean-Michel Bayle FRA** | Red Bull Yamaha WCM | Yamaha YZR |
| 21 | John Hopkins USA | Red Bull Yamaha WCM | Yamaha YZR |
| 66 | Alex Hofmann BRD** | Red Bull Yamaha WCM | Yamaha YZR |
| 9 | Nobuatsu Aoki JAP | Proton Team KR | Proton KR3 |
| 29 | David García ESP* | Proton Team KR | Proton KR3 |
| 99 | Jeremy McWilliams NIR | Proton Team KR | Proton KR3 |
| 10 | Kenny Roberts Jr USA | Telefónica MoviStar Suzuki | Suzuki GSV |
| 15 | Sete Gibernau ESP | Telefónica MoviStar Suzuki | Suzuki GSV |
| 33 | Akira Ryo JAP* | Telefónica MoviStar Suzuki | Suzuki GSV |
| 51 | Yukio Kagayama JAP* | Telefónica MoviStar Suzuki | Suzuki GSV |
| 11 | Tohru Ukawa JAP | Repsol Honda Team | Honda RCV |
| 46 | Valentino Rossi ITA | Repsol Honda Team | Honda RCV |
| 72 | Shin’ichi Itoh JAP* | Repsol Honda Team | Honda RCV |
| 17 | Jürgen van den Goorbergh NED | Kanemoto Racing | Honda NSR |
| 19 | Olivier Jacque FRA | Gauloises Yamaha Tech 3 | Yamaha YZR^ |
| 56 | Shin’ya Nakano JAP | Gauloises Yamaha Tech 3 | Yamaha YZR^ |
| 50 | Sylvain Guintoli FRA* | Yamaha Tech 3 | Yamaha YZR |
| 31 | Tetsuya Harada JAP | Pramac Honda Racing Team | Honda NSR |
| 48 | Akira Yanagawa JAP* | Kawasaki Racing Team | Kawasaki ZX |
| 84 | Andrew Pitt AUS** | Kawasaki Racing Team | Kawasaki ZX |
| 55 | Régis Laconi FRA | MS Aprilia Racing | Aprilia Cube |
| 74 | Daijiro Kato JAP | Fortuna Honda Gresini | Honda NSR^ |
* selected races only
** substitute rider
^ switched to a four-stroke machine towards the end of the season
Bikes as follows:
Aprilia RS³ Cube 3-cyl four stroke
Honda RC211V V5 four stroke
Honda NSR500 V4 two stroke
Kawasaki Ninja ZX-RR 4-cyl four stroke
Proton KR3500 3-cyl two stroke
Suzuki GSV-R V4 four stroke
Yamaha YZR-M1 4-cyl four stroke
Yamaha YZR500 V4 two stroke
Bookmark or share this story with: