2000 British Superbike entries:
| no. | rider | entrant | bike |
| 2 | Chris Walker ENG | National Tyres/Clarion Suzuki | Suzuki GSX-R |
| 11 | John Crawford SCO | National Tyres/Clarion Suzuki | Suzuki GSX-R |
| 3 | John Reynolds ENG | Rêve Red Bull Ducati Team | Ducati 996 |
| 5 | James Haydon ENG | Rêve Red Bull Ducati Team | Ducati 996 |
| 4 | Neil Hodgson ENG | GSE Racing INS Ducati | Ducati 996 |
| 7 | Niall Mackenzie SCO | GSE Racing INS Ducati | Ducati 996 |
| 6 | Sean Emmett ENG | Harris Honda Britain | Honda SP-1 |
| 16 | Shane Byrne ENG | Harris Honda Britain | Honda SP-1 |
| 16 | Rob Frost GBR* | Harris Honda Britain | Honda SP-1 |
| 8 | Steve Hislop SCO | Team Virgin Mobile Yamaha | Yamaha R7 |
| 9 | Paul Brown ENG | Team Virgin Mobile Yamaha | Yamaha R7 |
| 9 | David Jefferies ENG* | Team Virgin Mobile Yamaha | Yamaha R7 |
| 95 | Anthony Gobert AUS** | Team Virgin Mobile Yamaha | Yamaha R7 |
| 12 | Paul A Jones WAL | Travel City Direct | Kawasaki |
| 13 | Dan Harris ENG | ? | Yamaha |
| 15 | Karl Harris ENG* | Performance House/Concentric | Suzuki |
| 56 | John Crockford ENG | Performance House/Concentric | Suzuki GSX-R |
| 18 | Nigel Nottingham ENG | Team NBNR Mongoose Ex. | Yamaha |
| 19 | Dean Ellison ENG | D&B Race Team/Bradgate | Honda SP-1 |
| 20 | Neil Cray | Wheelclean International | Ducati |
| 22 | Steve Plater ENG | Team Kawasaki | Kawasaki ZX-7R |
| 24 | Peter Goddard AUS | Team Kawasaki | Kawasaki ZX-7R |
| 24 | Marty Craggill AUS* | Team Kawasaki | Kawasaki ZX-7R |
| 39 | Alex Gramigni ITA* | Team Kawasaki | Kawasaki ZX-7R |
| 23 | Carl Rennie ENG | PRF Race Kits | Kawasaki |
| 25 | Roger Smith GBR | T3 Racing | Yamaha |
| 55 | Francis Williamson ENG | T3 Racing | Yamaha |
| 26 | Dave Wood ENG | Genesis Rider Training | Yamaha |
| 29 | Jim Hodson GBR | Len Anderson Racing | Kawasaki |
| 30 | Lee Humphries ENG | R & FH Racing Team | Kawasaki |
| 31 | Michael Rutter ENG | Level 3 Yamaha | Yamaha |
| 96 | Paul Young AUS | Level 3 Yamaha | Yamaha |
| 33 | Nicol Robb GBR | Team Ace Performance | Yamaha |
| 34 | Kris Wilson GBR | Aberdeen Drilling School | Honda RC45 |
| 35 | Dave Redgate ENG | Team Carrera Racing | Kawasaki |
| 36 | Gordon Blackley ENG | Hawk Racing | Kawasaki |
| 52 | James Toseland ENG | Demon Vimto Honda | Honda SP-1 |
| 52 | Tom Kipp USA* | Demon Vimto Honda | Honda SP-1 |
| 69 | Steve Marks ENG | Clifford James Footwear | Yamaha |
| 77 | Brett Sampson ENG | Myco Motorsport/GT M/C | Kawasaki |
| 99 | Dave Heal ENG | Myco Motorsport/twistgrip.net | Honda |
| 88 | Colin Hipwell GBR | Team Phoenix/G Elliot | Suzuki |
* Substitute rider
** Gobert took over when Hislop was out through injury
Bookmark or share this story with: