1998 British Superbike leading entries:
| no. | rider | entrant | bike |
| 1 | Niall Mackenzie SCO | Team Cadbury’s Boost Yamaha | Yamaha YZF750 |
| 11 | Steve Hislop SCO | Team Cadbury’s Boost Yamaha | Yamaha YZF750 |
| 2 | Chris Walker ENG | Kawasaki Motors (UK) Ltd | Kawasaki ZX-7 |
| 6 | Iain MacPherson SCO | Kawasaki Motors (UK) Ltd | Kawasaki ZX-7 |
| 3 | Michael Rutter ENG | V&M Racing/Honda Britain | Honda RC45 |
| 22 | Ian Simpson SCO | V&M Racing/Honda Britain | Honda RC45 |
| 4 | John Reynolds ENG | Rêve Racing/Red Bull Ducati | Ducati 996 |
| 5 | Sean Emmett ENG | Rêve Racing/Red Bull Ducati | Ducati 996 |
| 5 | Matt Llewellyn ENG* | Rêve Racing/Red Bull Ducati | Ducati 996 |
| 7 | Terry Rymer ENG | Sony Suzuki/Crescent Racing Ltd | Suzuki GSX-R |
| 8 | James Haydon ENG | Sony Suzuki/Crescent Racing Ltd | Suzuki GSX-R |
| 12 | Brett Sampson ENG | GT Motorcycles, Plymouth | Kawasaki |
| 13 | Jamie Robinson ENG | Team GSE Racing | Ducati 916 |
| 32 | Troy Bayliss AUS | Team GSE Racing | Ducati 916 |
| 43 | Matt Llewellyn ENG* | Team GSE Racing | Ducati 916 |
| 14 | Peter Graves ENG | Peter Graves Racing | Ducati |
| 15 | Dean Ashton ENG | Ashton Performance Centre | Yamaha |
| 16 | Max Vincent ENG | Sabre Airways | Kawasaki ZX |
| 17 | Ray Stringer ENG | Sabre Airways | Kawasaki ZX |
| 45 | Warwick Nowland AUS | Sabre Airways | Kawasaki |
| 18 | Lee Humphries ENG | HB Humphries/ASC Metals | Kawasaki |
| 19 | Dave Heal ENG | Repsol Honda/Cissbury Racing | Honda VTR1000 |
| 20 | Nigel Nottingham ENG | Mistral Heating Boilers | Yamaha |
| 21 | Phil Giles ENG | Sunquest Holidays | Kawasaki |
| 23 | Neil Cray ENG | [Cray] | Kawasaki |
| 24 | Paul A Jones WAL | Travel City Direct | Yamaha |
| 25 | Roger Smith ENG | Team “3 till 3”/DK Motorcycles | Yamaha |
| 52 | Francis Williamson ENG | Team “3 till 3” | Yamaha |
| 26 | Nicol Robb ENG | Team NR/Ace Performance | Yamaha |
| 28 | Dave Mabbutt ENG | [Mabbutt] | Kawasaki |
| 29 | Jim Hodson ENG | Len Anderson Racing | Kawasaki |
| 30 | Jon Ward ENG | Ward Conversions/Dust Off | Ducati |
| 31 | Dave Redgate ENG | [Redgate] | Kawasaki |
| 36 | Carl Marsden ENG | [Marsden] | Suzuki |
| 37 | Mike Edwards ENG | Team VTR Honda/Club 18-30 # | Honda VTR1000 |
| 38 | Mark Ditchfield ENG | Team VTR Honda/Club 18-30 # | Honda VTR1000 |
| 40 | John Pugh ENG | Kingstons (Southampton) Ltd./Fujitsu | Kawasaki |
| 40 | Dave Wood ENG* | Kingstons (Southampton) Ltd./Fujitsu | Kawasaki |
| 42 | Jarrad Hipwell | JH Racing | Kawasaki |
| 47 | Alex Kvintas ENG | [Kvintas] | Ducati |
| 71 | Roger Bennett SCO | Transco | Kawasaki |
| 88 | Colin Hipwell GBR | PSU Design/Sloanes Tavern | Suzuki |
| 96 | Steve Marks ENG | Clifford James Footwear | Yamaha |
* substitute rider
# Moriwaki Honda Britain Racing
With grateful thanks to Phil Wain of RealRoadRacing.com
Bookmark or share this story with: