1997 British Superbike leading entries:
| no. | rider | entrant | bike |
| 1 | Niall Mackenzie SCO | Team Cadbury’s Boost Yamaha | Yamaha YZF750 |
| 2 | Chris Walker ENG | Team Cadbury’s Boost Yamaha | Yamaha YZF750 |
| 3 | Terry Rymer ENG | Kawasaki Motors (UK) Ltd | Kawasaki ZX-7 |
| 6 | Brian Morrison SCO*** | Kawasaki Motors (UK) Ltd | Kawasaki |
| 11 | Steve Hislop SCO* | Kawasaki Motors (UK) Ltd | Kawasaki ZX-7 |
| 13 | Iain MacPherson SCO | Kawasaki Motors (UK) Ltd | Kawasaki ZX-7 |
| 4 | Michael Rutter ENG | V&M Honda Britain | Honda RC45 |
| 23 | Dave Heal ENG** | V&M Honda | Honda |
| 5 | Sean Emmett ENG | Team GSE Racing | Ducati 996 |
| 7 | Ray Stringer ENG | Sabre Airways | Kawasaki ZX-7 |
| 11 | Steve Hislop SCO* | Sabre Airways | Kawasaki |
| 25 | Lee Dickinson ENG | Sabre Airways | Kawasaki |
| 9 | David Jefferies ENG** | Honda Britain | Honda |
| 9 | David Jefferies ENG*** | Dewalt/Baxi | Ducati 916 |
| 57 | Andy Ward ENG | Dewalt/Baxi | Ducati |
| 75 | Dean Ashton ENG**** | Dewalt/Baxi | Ducati |
| 10 | Darren Dixon ENG | SecuraGuard | Kawasaki |
| 10 | Pete Jennings *** | SecuraGuard | Kawasaki |
| 11 | Steve Hislop SCO* | Rêve Red Bull Ducati Racing Team | Ducati 996 |
| 22 | Ian Simpson SCO*** | Rêve Red Bull Ducati Racing Team | Ducati |
| 33 | John Reynolds ENG | Rêve Red Bull Ducati Racing Team | Ducati 996 |
| 12 | Andy Hatton ENG | East Midland Superbikes | Ducati 955 |
| 14 | Graham Ward ENG | Lone Star Racing | Kawasaki |
| 15 | Nicol Robb ENG | Team NR/Ace Performance | Yamaha |
| 17 | Nigel Nottingham ENG | Mistral Heating Boilers Ltd | Yamaha |
| 18 | Neil Baker ENG | Kawasaki | |
| 19 | Steve Marks ENG | Clifford James Footwear | Kawasaki |
| 20 | Matt Llewellyn ENG | Crescent Suzuki | Suzuki GSX-R |
| 21 | Jim Moodie SCO | Crescent Suzuki | Suzuki GSX-R |
| 26 | Colin Hipwell ENG | Sloanes Tavern/Witney Tyres | Kawasaki |
| 24 | Paul A Jones WAL | Travel City Direct | Yamaha |
| 29 | Jim Hodson GBR | Len Anderson Race Team | Kawasaki |
| 30 | Jonathan Ward ENG | Ward Conversions/Dust Off | Ducati |
| 31 | Dave Higgins ENG | [Higgins] | Suzuki |
| 32 | Chris Satchwell ENG | [Satchwell] | Suzuki |
| 34 | John Bennett WAL | [Bennett] | Ducati 955 |
| 34 | Dean Ashton ENG**** | Total Result Racing | Ducati |
| 35 | Peter Graves ENG | [Graves] | Ducati |
| 36 | James Bunton ENG | [Bunton] | Yamaha |
| 37 | Richard Defago ENG | [Defago] | Kawasaki |
| 38 | Jamie Green ENG | Sign Dynamic Racing | Yamaha |
| 39 | Graeme Ritchie ENG | Frontiers Motorcycles | Ducati 916 |
| 40 | John Pugh ENG | SDS-Tulip-LMS | Kawasaki |
| 41 | Rene Prang DAN** | Duckhams Yamaha/Prang Racing | Yamaha |
| 41 | Eugene McManus NIR | ? | |
| 42 | Juha Berner FIN** | Castrol Superbike Team Finland | Kawasaki |
| 44 | Tom Knight ENG | [Knight] | Ducati |
| 46 | Neil Cray ENG | [Cray] | Kawasaki |
| 47 | Scott Hanney | Scorpion Superbike Team | Suzuki |
| 51 | Tim Poole ENG ? | Yamaha | |
| 52 | Dean Thomas AUS** | Tony Scott Racing | Honda |
| 55 | Elliott Burgess ENG | SMART Foundation | Ducati |
| 69 | Steve Moody ENG | SMR Superbike/Witney Tyres | Kawasaki |
| 77 | Brett Sampson ENG | GT Motorcycles/Morris Lubricants | Kawasaki |
| 88 | Roger Bennett SCO | Jordasic | Kawasaki |
* Hislop filled in for Rymer then rode the Sabre Kawasaki after
being dropped by Rêve Red Bull
** wildcard rider at selected rounds
*** substitute rider
**** Ashton left Dewalt to set up his own team
With grateful thanks to Phil Wain of RealRoadRacing.com
Bookmark or share this story with: