1995 British Superbike leading entries:
Supercup British Superbike Championship and
Shell Advance International Superbike Trophy
| no. | rider | entrant | bike |
| 1 | Ian Simpson SCO | Team Castrol Honda Britain | Honda RC45 |
| 2 | Jim Moodie SCO* | Team Castrol Honda Britain | Honda RC45 |
| 3 | Phil Borley ENG | Team Castrol Honda Britain | Honda RC45 |
| 9 | Brian Morrison SCO* | Team Castrol Honda Britain | Honda RC45 |
| 10 | Terry Rymer ENG* | Team Castrol Honda Britain | Honda RC45 |
| 2 | Jim Moodie SCO | Medd Racing | Honda RC45 |
| 34 | Paul Brown ENG | Medd Racing | Honda RC45 |
| 99 | Ron Haslam ENG* | Medd Racing | Honda RC45 |
| 4 | Matt Llewellyn ENG | Meakin Building Supplies | Ducati 955 |
| 5 | Michael Rutter ENG | Team McCulloch | Ducati 926/955 |
| 8 | Peter Graves ENG | Team Cadbury’s Boost ‘252’ | Yamaha YZF |
| 252 | Dave Heal ENG | Team Cadbury’s Boost ‘252’ | Yamaha YZF |
| 11 | Steve Hislop SCO | Team Devimead Racing | Ducati 955 |
| 17 | Ray Stringer ENG | Team Devimead Racing | Ducati 955 |
| Chris Walker ENG* | Team Devimead Racing | Ducati 955 | |
| 12 | Jason Griffiths WAL | Team Silkolene Kawasaki/Gwent Contract Hire | Kawasaki ZXR |
| 13 | Iain Duffus SCO | Top Gun Racing | Ducati 955 |
| 15 | Lee Pullan ENG | Moments Notice | Kawasaki ZXR |
| 16 | Dean Ashton ENG | Baxi Heating | Ducati 955 |
| 18 | Alex Buckingham ENG | White Lightning/Veco | Yamaha YZF |
| 19 | Jason Emmett ENG | Fast Bikes Magazine | Ducati 955 |
| 20 | Mike Edwards ENG | Tigcraft Warr Harley-Davidson | Harley-Davidson |
| 21 | Nigel Nottingham ENG | Mistral Heating Boilers Ltd | Yamaha YZF |
| 22 | Andy Ward ENG | Eddy’s Motorcycles | Kawasaki ZXR |
| 23 | Shaun Muir ENG | Colchester Motorcycles | Kawasaki ZXR |
| 24 | Simon Beck ENG | Peachurst Bathrooms Ltd | Ducati 926 |
| 26 | Gary Robinson ENG | ? | Kawasaki |
| 28 | Michael Brown ENG | Teale Racing | Kawasaki |
| 32 | Steve Ellis WAL | Gloucester Kawasaki | Kawasaki ZXR |
| 33 | John Reynolds ENG** | Revé Racing | Kawasaki ZXR |
| 43 | David Jefferies ENG** | Revé Racing | Kawasaki ZXR |
| 36 | Neil Cray ENG | ? | Kawasaki |
| 38 | Bob Crabtree ENG | Crabtree Computing Services Ltd | Kawasaki |
| 40 | Steve King ENG | SMC Supplies Ltd | Yamaha |
| 41 | John Bennett WAL | ? | Kawasaki |
| 42 | Ian Harrison ENG | Petre Process Plant Ltd | Kawasaki ZXR |
| 46 | Graham Ward ENG | Sheet Metal Services | Kawasaki ZXR |
| 47 | Andy Hatton ENG | East Midland Superbikes | Ducati 955 |
| 48 | Graeme Ritchie ENG | Frontiers Motorcycles | Ducati 955 |
| 69 | Jamie Whitham ENG | Moto Cinelli | Ducati 955 |
| 70 | Andrew Corbett ENG | RH Corbett (2/4 Racing) | Yamaha YZF |
| 73 | Steve Gordon ENG | Welchs Transport Ltd | Kawasaki |
| 74 | Nick Williamson ENG | Kingstons of Southampton | Kawasaki |
| 75 | Stuart Nicholson ENG | Thistle Fuels | Yamaha |
| 77 | Brett Sampson ENG | GT Motorcycles/Armada Floors | Kawasaki ZXR |
| 84 | Tom Knight ENG | The Bikeshop Faversham | Ducati 955 |
| Dave Redgate ENG | Yamaha | ||
| Simon Crafar NZL*** | Honda RC45 | ||
| Aaron Slight NZL*** | Honda RC45 |
* substitute rider
** Revé Kawasaki competed in the first round only, in preparation for the World Championship
*** wildcard rider
With grateful thanks to Phil Wain of RealRoadRacing.com
Bookmark or share this story with: