1992 British Superbike leading entries:
750cc TT F1 Supercup and TT Superbike Challenge
| no. | rider | entrant | bike |
| 1 | Rob McElnea ENG | Loctite Yamaha | Yamaha OW01 |
| 2 | Ron Haslam ENG | JPS Norton Racing | Norton RCW588 |
| 20 | Robert Dunlop NIR | JPS Norton Racing | Norton RCW588 |
| 23 | Terry Rymer ENG* | JPS Norton Racing | Norton RCW588 |
| 3 | John Reynolds ENG | Team Green Kawasaki | Kawasaki ZXR |
| 6 | Brian Morrison SCO | Team Green Kawasaki | Kawasaki ZXR |
| 19 | Steve Hislop SCO** | Team Green Kawasaki | Kawasaki ZXR |
| 24 | Sean Emmett ENG*** | Team Green Kawasaki | Kawasaki ZXR |
| 4 | Ray Stringer ENG# | Mobil 1 Team Coleman | Kawasaki ZXR |
| 23 | Terry Rymer ENG | Mobil 1 Team Coleman | Kawasaki ZXR |
| 55 | Robin Milton ENG | Mobil 1 Team Coleman | Kawasaki ZXR |
| 5 | Jamie Whitham ENG | Team Grant | Suzuki GSX-R |
| 7 | Carl Fogarty ENG | Moto Cinelli | Ducati 888 |
| 69 | Michael Rutter ENG# | Moto Cinelli | Ducati 888 |
| 8 | Trevor Nation ENG | Oxford Products Ltd | Ducati 888 |
| 10 | Jeremy McWilliams NIR | Oxford Products Ltd | Ducati 888 |
| 11 | Mike Edwards ENG | Magic Wheels Honda | Honda RC30 |
| 62 | Steve Ives ENG | Magic Wheels Honda | Honda RC30 |
| 12 | Gary Bull ENG | ? | Yamaha OW01 |
| 14 | Matt Llewellyn ENG | Meakin Building Supplies | Yamaha OW01 |
| 15 | Andy Ward ENG | ? | Kawasaki ZXR |
| 16 | Tim Bourne ENG | GSE/Lenham Builders | Roton 588 |
| 17 | Alex Buckingham ENG | Veco Automotive | Yamaha OW01 |
| 19 | Steve Hislop SCO** | Tillstons Motorcycles | Yamaha OW01 |
| 19 | Steve Hislop SCO** | Team Crighton/Duckhams | Roton 588 |
| 46 | Mark Farmer NIR | Team Crighton/Duckhams | Roton 588 |
| 21 | Jim Moodie SCO | Francis Neill/Pirelli | Kawasaki ZXR |
| 22 | Ian Simpson SCO | Francis Neill/Pirelli/Norrie Lymburn | Kawasaki ZXR |
| 73 | Jamie Patterson NIR | Francis Neill | Kawasaki ZXR |
| 24 | Dean Ashton ENG | Baxi Heating | Yamaha OW01 |
| 24 | Sean Emmett ENG* | Baxi Heating | Yamaha OW01 |
| 30 | Iain Challinor ENG**** | Baxi Heating | Yamaha OW01 |
| 30 | Nick Jefferies ENG**** | Baxi Heating | Yamaha OW01 |
| 31 | Graham Ward ENG# | Steve Crow Haulage/Sheet Metal Services | Kawasaki ZXR |
| 32 | John Barton ENG# | Morgan, Read & Sharman Ltd | Kawasaki ZXR |
| 33 | Simon Crafar NZL | Castrol Honda Britain | Honda RC30 |
| 34 | Tom Knight ENG | The Bike Shop Faversham | Honda RC30 |
| 35 | David Jefferies ENG | Datatool Racing | Yamaha OW01 |
| 36 | John Hackett ENG | P & D Lees | Ducati 888 |
| 36 | Lee Dyer ENG | George White Superbikes | Kawasaki ZXR |
| 38 | Brett Sampson ENG | MJ Sampson | Kawasaki ZXR |
| 39 | Mark Forsyth ENG | Hobbsport Racing | Ducati 888 |
| 39 | Neil Dove ENG | Chessington Motorcycles | Yamaha OW01 |
| 40 | Roger Bennett SCO# | QB Homes/Shopfitters | Ducati 888 |
| 41 | Nigel Nottingham ENG# | Mistral Heating/Wylie & Holland | Yamaha OW01 |
| 42 | Mika Hose ENG | Tony Scott Tuning | Honda RC30 |
| 43 | Simon Watson ENG# | Searings (1988) Ltd | Yamaha OW01 |
| 44 | Andrew Corbett ENG | Perfomance Bike Tyres | Kawasaki ZXR |
| 44 | Tom Cuddy ENG | Specials | Yamaha OW01 |
| 47 | Peter Boast ENG | GFS Racing | Yamaha OW01 |
| 50 | John Burgess ENG | R&B Electronics | Yamaha OW01 |
| 53 | Richard Defago ENG | ? | Honda RC30 |
| 57 | Alan Moreton ENG | Best of Bikes | Suzuki GSX-R |
| 70 | Ian Lougher WAL | Scania GB Ltd | Yamaha OW01 |
* substitute rider
** Hislop left Tillstons, and then had guest rides on the Kawasaki and Roton
*** one-off ride
**** rode in selected rounds
# Stringer also raced number 17
# Rutter also raced numbers 27 and 66
# Ward also raced numbers 36 and 37
# Barton also raced number 30
# Bennett also raced numbers 25 and 26
# Nottingham also raced number 31
# Watson also raced number 27
With grateful thanks to Phil Wain of RealRoadRacing.com
Bookmark or share this story with: