2006 World Superbike entry list:
| no. | rider | entrant | bike |
| 1 | Troy Corser AUS | Alstare Suzuki Corona Extra | Suzuki GSX-R1000 |
| 71 | Yukio Kagayama JAP | Alstare Suzuki Corona Extra | Suzuki GSX-R1000 |
| 15 | Fabien Foret FRA | Alstare Eng. Corona Extra | Suzuki GSX-R1000 |
| 76 | Max Neukirchner BRD* | Alstare Eng. Corona Extra | Suzuki GSX-R1000 |
| 3 | Norick Abe JAP | Yamaha Motor France-Ipone | Yamaha YZF-R1 |
| 16 | Sébastien Gimbert FRA | Yamaha Motor France-Ipone | Yamaha YZF-R1 |
| 61 | Lorenzo Alfonsi ITA** | Yamaha Motor France-Ipone | Yamaha YZF-R1 |
| 38 | Shin’ichi Nakatomi JAP | Yamaha Motor France-Ipone 2 | Yamaha YZF-R1 |
| 4 | Alex Barros BRA | Team Klaffi Honda | Honda CBR1000RR |
| 7 | Pier-Francesco Chili ITA | D.F.X. Treme | Honda CBR1000RR |
| 69 | Gianluca Nannelli ITA** | D.F.X. Treme | Honda CBR1000RR |
| 84 | Michel Fabrizio ITA | D.F.X. Treme | Honda CBR1000RR |
| 8 | Ivan Clementi ITA | Team Pedercini | Ducati 999 RS |
| 19 | Lucio Pedercini ITA | Team Pedercini | Ducati 999 RS |
| 76 | Max Neukirchner BRD | Team Pedercini | Ducati 999 RS |
| 80 | Kurtis Roberts USA* | Team Pedercini | Ducati 999 RS |
| 91 | Pawel Szkopek POL* | Team Pedercini | Ducati 999 RS |
| 9 | Chris Walker ENG | PSG-1 Kawasaki Corse | Kawasaki ZX-10R |
| 55 | Régis Laconi FRA | PSG-1 Kawasaki Corse | Kawasaki ZX-10R |
| 10 | Fonsi Nieto ESP | PSG-1 Kawasaki Corse 2 | Kawasaki ZX-10R |
| 11 | Rubén Xaus ESP | Sterilgarda - Berik | Ducati 999 F05 |
| 13 | Vittorio Iannuzzo ITA* | Sterilgarda - Berik | Ducati 999 F05 |
| 20 | Marco Borciani ITA | Sterilgarda - Berik | Ducati 999 F05 |
| 13 | Vittorio Iannuzzo ITA | Celani Team Suzuki Italia | Suzuki GSX-R1000 |
| 18 | Craig Jones ENG | Foggy Petronas Racing | Petronas FP1 |
| 99 | Steve Martin AUS | Foggy Petronas Racing | Petronas FP1 |
| 21 | Troy Bayliss AUS | Ducati Xerox | Ducati 999 F06 |
| 57 | Lorenzo Lanzi ITA | Ducati Xerox | Ducati 999 F06 |
| 25 | Joshua Brookes AUS* | Kawasaki Bertocchi | Kawasaki ZX-10R |
| 116 | Franco Battaini ITA | Kawasaki Bertocchi | Kawasaki ZX-10R |
| 31 | Karl Muggeridge AUS | Winston Ten Kate Honda | Honda CBR1000RR |
| 52 | James Toseland ENG | Winston Ten Kate Honda | Honda CBR1000RR |
| 200 | Giovanni Bussei ITA** | Winston Ten Kate Honda | Honda CBR1000RR |
| 41 | Noriyuki Haga JAP | Yamaha Motor Italia WSB | Yamaha YZF-R1 |
| 88 | Andrew Pitt AUS | Yamaha Motor Italia WSB | Yamaha YZF-R1 |
| 44 | Roberto Rolfo ITA | Ducati SC - Caracchi | Ducati 999 F05 |
| 81 | Tommy Hill ENG*** | Virgin Mobile Yamaha | Yamaha YZF-R1 |
* replacement rider
** substitute rider
*** leading wildcard at selected rounds
All teams to use Pirelli control tyres
other wildcard entries:
| no. | rider | entrant | bike |
| 12 | Ivan Goi ITA | Emmebi Team | Honda CBR1000RR |
| 22 | Milos Cihak CSK | Prorace | Suzuki GSX-R1000 |
| 23 | Jiří Mrkývka CSK | SBK Team JM | Ducati 999 RS |
| 26 | Stefan Nebel BRD | Kawasaki Docshop Racing | Kawasaki ZX-10R |
| 27 | Anthony Gobert AUS | Coronas Suzuki Motorrad | Suzuki GSX-R1000 |
| 35 | Sergio Fuertes ESP | Coronas Suzuki Motorrad | Suzuki GSX-R1000 |
| 28 | Lorenzo Mauri ITA | Spring Ducati | Ducati 999 RS |
| 32 | Javier del Amor ESP | Honda BQR | Honda CBR1000RR |
| 33 | David de Gea ESP | Honda BQR | Honda CBR1000RR |
| 34 | Josep Monge ESP | Promoracing | Yamaha YZF-R1 |
| 36 | Jiří Drazdak CSK | Pro-SBK Racing | Yamaha YZF-R1 |
| 37 | Marek Svoboda CSK | Jafferson Racing | Yamaha YZF-R1 |
| 39 | Berto Camlek CSK | Berten Racing | Yamaha YZF-R1 |
| 66 | Norino Brignola ITA | Team Guandalini | Ducati 999 RS |
| 83 | Didier van Keymeulen BEL | TTSL Racing | Yamaha YZF-R1 |
| 85 | Walter Bartolini ITA | PN Corse | Ducati 999 RS |
| 105 | Lorenzo Alfonsi ITA | PN Corse | Ducati 999 RS |
| 95 | Talal Al Naimi QAT | d’Antín MotoGP | Yamaha YZF-R1 |
| 96 | Harry van Beek NED | Motoport Den Bosch | Suzuki GSX-R1000 |
Former champions:
Troy Corser (1996, 2005)
Troy Bayliss (2001)
James Toseland (2004)
Race winners:
31 · Troy Corser (1995 to 2005)
22 · Troy Bayliss (2000 to 2002)
19 · Noriyuki Haga (1997 to 2005)
17 · Frankie Chili (1995 to 2004)
11 · Régis Laconi (2001 to 2005)
9 · Rubén Xaus (2001 to 2003)
8 · Anthony Gobert (1994 to 2000)
5 · James Toseland (2003 to 2005)
2 · Lorenzo Lanzi (2005)
1 · Yukio Kagayama (2005)
Bookmark or share this story with: