2006 British Superbike championship entry list:
| no. | rider | entrant | bike |
| 1 | Gregorio Lavilla ESP | Airwaves Ducati | Ducati 999 F06 |
| 91 | Leon Haslam ENG | Airwaves Ducati | Ducati 999 F06 |
| 2 | Ryuichi Kiyonari JAP | HM Plant Honda | Honda CBR 1000RR |
| 9 | Karl Harris ENG | HM Plant Honda | Honda CBR 1000RR |
| 3 | Michael Rutter ENG | Stobart Motorsport | Honda CBR 1000RR |
| 33 | Michael Laverty NIR | Stobart Motorsport | Honda CBR 1000RR |
| 4 | Steve Plater ENG | Dienza Performance | Kawasaki ZX-10R |
| 10 | Jon Kirkham ENG* | Dienza Performance | Kawasaki ZX-10R |
| 37 | Danny Beaumont ENG* | Dienza Performance | Kawasaki ZX-10R |
| 44 | David Johnson AUS* | Dienza Performance | Kawasaki ZX-10R |
| 4 | Steve Plater ENG* | Team JJL Racing/UK Diggers | Honda CBR 1000RR |
| 37 | Danny Beaumont ENG | Team JJL Racing | Honda CBR 1000RR |
| 4 | Steve Plater ENG | UK Diggers.com | Honda CBR 1000RR |
| 4 | Sean Emmett ENG** | UK Diggers.com | Honda CBR 1000RR |
| 4 | Danny Beaumont ENG** | UK Diggers.com | Honda CBR 1000RR |
| 5 | Gary Mason ENG | Team Hydrex Honda | Honda CBR 1000RR |
| 12 | Dean Thomas AUS** | Team Hydrex Honda | Honda CBR 1000RR |
| 75 | Glen Richards AUS | Team Hydrex Honda | Honda CBR 1000RR |
| 6 | Sean Emmett ENG | Ipone Racing | Kawasaki ZX-10R |
| 8 | Tommy Hill ENG | Virgin Mobile Yamaha | Yamaha YZF-R1 |
| 16 | Billy McConnell AUS | Virgin Mobile Yamaha | Yamaha YZF-R1 |
| 74 | Kieran Clarke ENG | Virgin Mobile Yamaha | Yamaha YZF-R1 |
| 10 | Jon Kirkham ENG | Jentin Racing | Suzuki GSX-R1000 K6 |
| 17 | Steve Brogan ENG* | Jentin Racing | Yamaha YZF-R1 |
| 17 | Simon Andrews ENG* | Jentin Racing | Yamaha YZF-R1 |
| 10 | Jon Kirkham ENG | Scuderia Stellare | Suzuki GSX-R1000 K6 |
| 10 | Jon Kirkham ENG*** | Dienza Scuderia Stellare | Kawasaki ZX-10R |
| 10 | Jon Kirkham ENG*** | CSI Superbike Team | Kawasaki ZX-10R |
| 10 | Jon Kirkham ENG** | Rizla Suzuki | Suzuki GSX-R1000 K6 |
| 11 | James Haydon ENG | Rizla Suzuki | Suzuki GSX-R1000 K6 |
| 67 | Shane Byrne ENG | Rizla Suzuki | Suzuki GSX-R1000 K6 |
| 99 | Steve Plater ENG** | Rizla Suzuki | Suzuki GSX-R1000 K6 |
| 12 | Dean Thomas AUS | Hawk Kawasaki | Kawasaki ZX-10R |
| 41 | Craig Coxhell AUS | Hawk Kawasaki | Kawasaki ZX-10R |
| 60 | Peter Hickman ENG | Hawk Kawasaki | Kawasaki ZX-10R |
| 15 | Ben Wilson ENG | Vivaldi Racing | Suzuki GSX-R1000 K6 |
| 46 | Ollie Bridewell ENG | Vivaldi Racing | Suzuki GSX-R1000 K6 |
| 88 | Scott Smart ENG | Vivaldi Racing | Suzuki GSX-R1000 K6 |
| 19 | Alistair Seeley NIR*** | Irish Bike | Suzuki GSX-R1000 |
| 27 | Paul Barron EIR*** | Paul Barron Racing | Honda CBR 1000RR |
| 42 | Dean Ellison ENG | Slingshot SMT Racing | Honda CBR 1000RR |
| 48 | Nick Medd ENG | Medd Racing | Kawasaki ZX-10R |
| 65 | Jonathan Rea NIR | Red Bull Honda | Honda CBR 1000RR |
| 25 | Dennis Hobbs ENG | Team Nvidia # | Yamaha YZF-R1 |
| 32 | Sheridan Morais RSA | Team Nvidia # | Yamaha YZF-R1 |
| 50 | Steve Brogan ENG | TBA Yamaha Team # | Yamaha YZF-R1 |
* replacement rider
** substitute rider
*** selected rounds only
# not entered in any 2006 races
privateer Superbike Cup runners:
| no. | rider | entrant | bike |
| 6 | David Johnson AUS*** | STP Kawasaki | Kawasaki ZX-10R |
| 14 | Craig Sproston ENG | Team CSR | Yamaha YZF-R1 |
| 21 | Zak Barry ENG*** | Zakspeed Racing | Suzuki GSX-R1000 K4 |
| 21 | Rob Elsmere ENG*** | Alpha Chemicals | Suzuki GSX-R1000 |
| 26 | Chris Martin ENG*** | PR Branson Honda | Honda CBR 1000RR |
| 68 | Chris Martin ENG | PR Branson Honda | Honda CBR 1000RR |
| 30 | Gareth Glynn ENG | Chapman Racing | Honda CBR 1000RR |
| 38 | Damien Haywood ENG | DH Racing | Kawasaki ZX-10R |
| 43 | Howie Mainwaring ENG | Protech Racing | Suzuki GSX-R1000 K6 |
| 43 | Howie Mainwaring ENG | Mark Johns Motors | Honda CBR 1000RR |
| 45 | Kenny Everest ENG*** | JJ Racing | Kawasaki ZX-10R |
| 56 | James Buckingham ENG | Quay Garage Racing | Suzuki GSX-R1000 K3 |
| 77 | Marty Nutt NIR | M Johns Motors/NuttTravel | Honda CBR 1000RR |
| 94 | Michael Howarth ENG | MAR | Kawasaki ZX-10R |
| 94 | Malcolm Ashley ENG** | MAR | Kawasaki ZX-10R |
| 99 | Marshall Neill NIR*** | M Hamilton Racing | Suzuki GSX-R1000 |
Former champions:
Shane Byrne (2003)
Gregorio Lavilla (2005)
Race winners:
25 · Michael Rutter (1995 to 2005)
15 · Shane Byrne (2002 to 2003)
14 · Ryuichi Kiyonari (2004 to 2005)
12 · Sean Emmett (1997 to 2004)
10 · James Haydon (1994 to 2004)
7 · Gregorio Lavilla (2005)
4 · Steve Plater (2002 to 2003)
4 · Leon Haslam (2004 to 2005)
3 · Scott Smart (2004)
1 · Tommy Hill (2005)
All bikes are 1000cc, with the Ducati engine being the only one in V-twin configuration, and the rest all 4-cylinders · click here for 2005 and 2004 bike specs
Bookmark or share this story with: