| DATE | CIRCUIT | DRIVER | CHASSIS | LAPS | FASTEST TIME | RANKING |
| 24/11/04 | Barcelona, Spain | F. Massa | C23-02 | 71 | 1:14.939 (+0.727) | 3 of 15 |
| 25/11/04 | Barcelona, Spain | F. Massa | C23-02 | 68 | 1:14.655 | 1 of 15 |
| 26/11/04 | Barcelona, Spain | J. Villeneuve | C23-02 | 95 | 1:15.196 (+0.218) | 3 of 15 |
| 1/12/04 | Jerez, Spain | F. Massa | C23-02 | 60 | 1:17.498 | 1 of 15 |
| 2/12/04 | Jerez, Spain | J. Villeneuve | C23-02 | 74 | 1:22.071 | 1 of 17 |
| 3/12/04 | Jerez, Spain | J. Villeneuve | C23-02 | 81 | 1:28.347 | 1 of 16 |
| 14/1/05 | Valencia, Spain | F. Massa | C24-01 | 64 | 1:12.080 | 1 of 1 |
| 15/1/05 | Valencia, Spain | F. Massa | C24-01 | 69 | 1:12.060 | 1 of 1 |
| 16/1/05 | Valencia, Spain | J. Villeneuve | C24-01 | 23 | 1:14.239 | 1 of 1 |
| 19/1/05 | Valencia, Spain | J. Villeneuve | C24-01 | 92 | 1:12.225 (+0.918) | 4 of 5 |
| 20/1/05 | Valencia, Spain | J. Villeneuve | C24-01 | 107 | 1:12.298 (+2.792) | 6 of 6 |
| 21/1/05 | Valencia, Spain | F. Massa | C24-01 | 110 | 1:11.217 (+1.311) | 4 of 6 |
| 28/1/05 | Barcelona, Spain | F. Massa | C24-01 | 93 | 1:17.488 (+1.548) | 4 of 4 |
| 29/1/05 | Barcelona, Spain | F. Massa | C24-01 | 128 | 1:18.293 (+2.625 | 3 of 3 |
| 30/1/05 | Barcelona, Spain | J. Villeneuve | C24-01 | 80 | 1:18.117 (+2.707) | 3 of 3 |
| 8/2/05 | Jerez, Spain | J. Villeneuve | C24-01 | 60 | 1:21.302 (+3.796) | 17 of 17 |
| 8/2/05 | Jerez, Spain | F. Massa | C24-02 | 67 | 1:17.506 | 1 of 17 |
| 9/2/05 | Jerez, Spain | J. Villeneuve | C24-01 | 95 | 1:18.598 (+1.824) | 14 of 16 |
| 9/2/05 | Jerez, Spain | F. Massa | C24-02 | 98 | 1:17.399 (+0.625) | 3 of 16 |
| 10/2/05 | Jerez, Spain | J. Villeneuve | C24-01 | 110 | 1:19.022 (+3.290) | 15 of 16 |
| 10/2/05 | Jerez, Spain | F. Massa | C24-02 | 109 | 1:17.273 (+1.541) | 5 of 16 |
| 19/2/05 | Imola, San Marino | J. Villeneuve | C24-01 | 63 | 1:23.777 (+0.292) | 2 of 4 |
| 19/2/05 | Imola, San Marino | F. Massa | C24-02 | 106 | 1:23.485 | 1 of 4 |
| 20/2/05 | Imola, San Marino | J. Villeneuve | C24-01 | 9 | No Time | - |
| 20/2/05 | Imola, San Marino | F. Massa | C24-02 | 1 | No Time | - |
| 20/2/05 | Imola, San Marino | J. Villeneuve | C24-01 | 0 | No Time | - |
| 20/2/05 | Imola, San Marino | F. Massa | C24-02 | 0 | No Time | - |
Bookmark or share this story with: