| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Montoya | McLaren | Mercedes | MP4/20 | M | 1:18.207 | -:--.--- |
| 2 | Zonta | Toyota | Toyota | TF105 | M | 1:18.374 | 0.167 |
| 3 | Davidson | BAR | Honda | BAR007 | M | 1:18.463 | 0.256 |
| 4 | Villeneuve | SAUBER | PETRONAS | C24 | M | 1:18.666 | 0.459 |
| 5 | Wurz | McLaren | Mercedes | MP4/20 | M | 1:18.696 | 0.489 |
| 6 | Montagny | Renault | Renault | R25 | M | 1:18.734 | 0.527 |
| 7 | Klien | Red Bull | Cosworth | RB1 | M | 1:19.226 | 1.019 |
| 8 | Alonso | Renault | Renault | R25 | M | 1:19.233 | 1.026 |
| 9 | Panis | Toyota | Toyota | TF105 | M | 1:19.356 | 1.149 |
| 10 | Coulthard | Red Bull | Cosworth | RB1 | M | 1:19.592 | 1.385 |
| 11 | Bernoldi | BAR | Honda | BAR007 | M | 1:19.792 | 1.585 |
| 12 | Carroll | BAR | Honda | BAR007 | M | 1:22.448 | 4.241 |
Bookmark or share this story with: