| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Montoya | McLaren | Mercedes | MP4/20 | M | 1:17.405 | -:--.--- |
| 2 | Button | BAR | Honda | BAR007 | M | 1:17.580 | 0.175 |
| 3 | Sato | BAR | Honda | BAR007 | M | 1:17.764 | 0.359 |
| 4 | Montagny | Renault | Renault | R25 | M | 1:17.824 | 0.419 |
| 5 | Zonta | Toyota | Toyota | TF105 | M | 1:17.962 | 0.557 |
| 6 | Kovalainen | Renault | Renault | R25 | M | 1:18.136 | 0.731 |
| 7 | Panis | Toyota | Toyota | TF105 | M | 1:18.530 | 1.125 |
| 8 | Klien | Red Bull | Cosworth | RB1 | M | 1:18.823 | 1.418 |
| 9 | Pizzonia | Williams | BMW | FW27 | M | 1:18.969 | 1.564 |
| 10 | Wurz | McLaren | Mercedes | MP4/20 | M | 1:19.237 | 1.832 |
| 11 | Coulthard | Red Bull | Cosworth | RB1 | M | 1:19.439 | 2.034 |
| 12 | Villeneuve | SAUBER | PETRONAS | C24 | M | 1:19.611 | 2.206 |
| 13 | Heidfeld | Williams | BMW | FW27 | M | 1:19.990 | 2.585 |
Bookmark or share this story with: