| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Montoya | McLaren | Mercedes | MP4/20 | M | 1:16.278 | -:--.--- |
| 2 | Sato | BAR | Honda | BAR007 | M | 1:16.755 | 0.477 |
| 3 | Massa | SAUBER | PETRONAS | C24 | M | 1:16.843 | 0.565 |
| 4 | Wurz | McLaren | Mercedes | MP4/20 | M | 1:16.896 | 0.618 |
| 5 | Montagny | Renault | Renault | R25 | M | 1:17.095 | 0.817 |
| 6 | Button | BAR | Honda | BAR007 | M | 1:17.132 | 0.854 |
| 7 | R Schumacher | Toyota | Toyota | TF105 | M | 1:17.542 | 1.264 |
| 8 | Fisichella | Renault | Renault | R25 | M | 1:17.665 | 1.387 |
| 9 | Zonta | Toyota | Toyota | TF105 | M | 1:18.192 | 1.914 |
| 10 | Coulthard | Red Bull | Cosworth | RB1 | M | 1:18.265 | 1.987 |
| 11 | Klien | Red Bull | Cosworth | RB1 | M | 1:18.582 | 2.304 |
| 12 | Heidfeld | Williams | BMW | FW27 | M | 1:18.843 | 2.565 |
| 13 | Pizzonia | Williams | BMW | FW27 | M | 1:21.831 | 5.553 |
| 14 | Panis | Toyota | Toyota | TF105 | M | 1:23.805 | 7.527 |
Bookmark or share this story with: