| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Montoya | McLaren | Mercedes | MP4/20 | M | 1:19.814 | -:--.--- |
| 2 | Raikkonen | McLaren | Mercedes | MP4/20 | M | 1:20.072 | 0.258 |
| 3 | M Schumacher | Ferrari | Ferrari | F2005 | B | 1:20.287 | 0.473 |
| 4 | Fisichella | Renault | Renault | R25 | M | 1:20.769 | 0.955 |
| 5 | Webber | Williams | BMW | FW27 | M | 1:20.983 | 1.169 |
| 6 | Alonso | Renault | Renault | R25 | M | 1:21.094 | 1.280 |
| 7 | Button | BAR | Honda | BAR007 | M | 1:21.243 | 1.429 |
| 8 | Sato | BAR | Honda | BAR007 | M | 1:21.448 | 1.634 |
| 9 | Badoer | Ferrari | Ferrari | F2005 | B | 1:21.508 | 1.694 |
| 10 | Coulthard | Red Bull | Cosworth | RB1 | M | 1:21.718 | 1.904 |
| 11 | Heidfeld | Williams | BMW | FW27 | M | 1:21.803 | 1.989 |
| 12 | Klien | Red Bull | Cosworth | RB1 | M | 1:21.909 | 2.095 |
| 13 | Villeneuve | SAUBER | PETRONAS | C24 | M | 1:21.924 | 2.110 |
| 14 | R Schumacher | Toyota | Toyota | TF105 | M | 1:22.148 | 2.334 |
| 15 | Montiero | Jordan | Toyota | TF105 | M | 1:23.39 | 3.576 |
| 16 | Doornbos | Jordan | Toyota | TF105 | M | 1:24.805 | 4.991 |
| 17 | Pastorelli | Jordan | Toyota | TF105 | M | 1:24.806 | 4.992 |
| 18 | Carroll | BAR | Honda | BAR007 | M | 1:25.099 | 5.027 |
| 19 | Kiesa | Jordan | Toyota | TF105 | M | 1:25.104 | 4.817 |
| 20 | Panis | Toyota | Toyota | TF105 | M | 1:26.125 | 5.356 |
Bookmark or share this story with: