| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Alonso | Renault | Renault | R25 | M | 1:20.432 | -:--.--- |
| 2 | Fisichella | Renault | Renault | R25 | M | 1:21.183 | 0.751 |
| 3 | Davidson | BAR | Honda | BAR007 | M | 1:21.284 | 0.852 |
| 4 | Trulli | Toyota | Toyota | TF105 | M | 1:21.355 | 0.923 |
| 5 | Sato | BAR | Honda | BAR007 | M | 1:21.415 | 0.983 |
| 6 | M Schumacher | Ferrari | Ferrari | F2005 | B | 1:21.418 | 0.986 |
| 7 | Coulthard | Red Bull | Cosworth | RB1 | M | 1:21.608 | 1.176 |
| 8 | Heidfeld | Williams | BMW | FW27 | M | 1:21.644 | 1.212 |
| 9 | Klien | Red Bull | Cosworth | RB1 | M | 1:21.669 | 1.237 |
| 10 | Carroll | BAR | Honda | BAR007 | M | 1:21.748 | 1.316 |
| 11 | Massa | SAUBER | PETRONAS | C24 | M | 1:22.094 | 1.662 |
| 12 | Badoer | Ferrari | Ferrari | F2005 | B | 1:22.189 | 1.757 |
| 13 | Rosberg | Williams | BMW | FW27 | M | 1:22.327 | 1.895 |
| 14 | Karthikeyan | Jordan | Toyota | TF105 | M | 1:22.662 | 2.230 |
| 15 | Albers | Minardi | Cosworth | RB1 | M | 1:24.011 | 3.579 |
Bookmark or share this story with: