| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | F2005 | B | 1:18.953 | -:--.--- |
| 2 | Massa | Ferrari | Ferrari | F2005 | B | 1:19.060 | 0.107 |
| 3 | Montagny | Renault | Renault | R25 | M | 1:19.066 | 0.113 |
| 4 | Kovalainen | Renault | Renault | R25 | M | 1:19.100 | 0.147 |
| 5 | Davidson | BAR | Honda | BAR007 | M | 1:19.877 | 0.924 |
| 6 | Zonta | Toyota | Toyota | TF106 | B | 1:20.035 | 1.082 |
| 7 | Montoya | McLaren | Mercedes | MP4/20 | M | 1:20.168 | 1.215 |
| 8 | Carroll | BAR | Honda | BAR007 | M | 1:20.170 | 1.217 |
| 9 | Panis | Toyota | Toyota | TF106 | B | 1:20.342 | 1.389 |
| 10 | de la Rosa | McLaren | Mercedes | MP4/20 | M | 1:20.492 | 1.539 |
| 11 | Rosberg | Williams | Cosworth | FW27 | B | 1:20.597 | 1.644 |
| 12 | Heidfeld | Sauber | BMW | C24B | M | 1:20.700 | 1.747 |
| 13 | Webber | Williams | Cosworth | FW27 | B | 1:21.453 | 2.500 |
Bookmark or share this story with: