2006 F1 CONSTRUCTOR CHAMPIONSHIP STANDINGS

| Pos. | Team | Tires | Points | |
|---|---|---|---|---|
| 1 | Renault | 206 - 2006 F1 WORLD CHAMPIONS | ||
| 2 | Ferrari | 201 | ||
| 3 | McLaren | 110 | ||
| 4 | Honda | 86 | ||
| 5 | BMW | 36 | ||
| 6 | Toyota | 35 | ||
| 7 | Red Bull | 16 | ||
| 8 | Williams | 11 | ||
| 9 | Scuderia Toro Rosso | 1 | ||
| - | Spyker MF1 | 0 | ||
| - | Super Aguri | 0 |
Bookmark or share this story with: