The most recent poll appears first...
Will STR offer Sebastien Bourdais a seat for 2008?
| NO - There will be no offer | 20% |
|
| YES - but he will decline | 6.67% |
|
| YES - and he will accept | 73.33% |
|
15 Votes
Should the USGP come back to Indy after '07?
| YES - don't change anything! | 56.25% |
|
| YES - but alter the track layout | 6.25% |
|
| NO - find some other U.S. venue | 25% |
|
| NO - give up on the USGP alltogeather | 12.5% |
|
16 Votes
Where will STR score it's first points of 2007?
| Bahrain/Spain/Monaco | 5% |
|
| Canada/U.S./France | 50% |
|
| Britian/Germany/Hungary | 10% |
|
| Turkey/Italy/Belgium | 5% |
|
| Japan/China/Brazil | 0% |
|
| They won't score points in '07 | 30% |
|
20 Votes
Will there be a leagal challenge to STR at Oz?
| No: Bernie will broker a "deal" beforehand | 32% |
|
| No: Spyker and Williams will back down | 16% |
|
| Yes: but STR will prevail | 32% |
|
| Yes: and STR will be banned | 21% |
|
19 Votes
What is your view of the "customer car" controversy?| The other teams should stop whining! | 55% |
|
| It's legal, but it violates the "spirit" of F1 | 21% |
|
| Let the car race, but no points/revenues for STR | 7% |
|
| Ban the car! | 17% |
|
29 Votes
How do you feel about how STR is handling the '07 driver line-up issue?| Its all good publicity for the team | 20% |
|
| They are just being thorough | 16% |
|
| It loks like they are only after the $ | 8% |
|
| They are making themselves look foolish | 56% |
|
25 Votes
How would you rate STR's prospects for 2007 at this point??| they will score 10+ points | 27% |
|
| they will score 5-10 points | 43% |
|
| they will score >5 points | 25% |
|
| they will score 0 points | 5% |
|
44 Votes
How do you rate STR's maiden season?| exceeded my expectations | 16% |
|
| about what I expected | 58% |
|
| I was expecting better | 16% |
|
| completely hopeless! | 11% |
|
19 Votes
Should STR keep Liuzzi and Speed for 2007?| yes, keep both | 57% |
|
| Liuzzi, but not Speed | 22% |
|
| Speed, but Liuzzi | 13% |
|
| send them both packing! | 9% |
|
23 Votes
What engines should STR use next season?| Cosworth | 12% |
|
| Ferrari | 45% |
|
| Renault | 33% |
|
| Other. | 10% |
|
42 Votes
Which Red Bull teams do you support?| Both RBR & STR. | 37% |
|
| Just RBR. | 10% |
|
| Just STR. | 33% |
|
| Neither. | 20% |
|
126 Votes
I support STR because...| I'm a former Minardi fan. | 20% |
|
| I'm a fan of RBR as well. | 19% |
|
| I'm a fan of the drivers. | 26% |
|
| They're an Italian team. | 6% |
|
| I enjoy drinking Red Bull. | 7% |
|
| I just love the underdogs. | 22% |
|
254 Votes
View a Printer Friendly version of this Story.