For results summarized by driver
click here.| 2007 FIA Formula One Constructors World Championship |
| P | Team | Tyre | Points |
| 1 | Ferrari | B | 186 |
| 2 | BMW Sauber | B | 94 |
| 3 | Renault | B | 51 |
| 4 | Williams Toyota | B | 28 |
| 5 | Red Bull Renault | B | 24 |
| 6 | Toyota | B | 12 |
| 7 | Scuderia Toro Rosso | B | 8 |
| 8 | Honda | B | 6 |
| 9 | Super Aguri Honda | B | 4 |
| 10 | Spyker | B | 1 |
| 11 | McLaren | B | *inelligible |
| Race Wins |
| Team | Wins |
| Mclaren | 8 |
| Ferrari | 8 |
| 2006 FIA Formula One Constructors World Championship |
| P | Team | Tyre | Points |
| 1 | Renault | M | 206 |
| 2 | Ferrari | B | 201 |
| 3 | McLaren Mercedes | M | 110 |
| 4 | Honda | M | 86 |
| 5 | BMW Sauber | M | 36 |
| 6 | Toyota | B | 35 |
| 7 | Red Bull Ferrari | M | 16 |
| 8 | Williams Cosworth | B | 11 |
| 9 | Toro Rosso | M | 1 |
| - | Spyker | B | - |
| - | Super Aguri | B | - |
| Race Wins |
| Team | Wins |
| Ferrari | 9 |
| Renault | 8 |
| Honda | 1 |