| 2007 FIA Formula One Drivers World Championship |
| P | Driver | Team | Tyre | Points |
| 1 | L. Hamilton | McLaren Mercedes | B | 107 |
| 2 | F. Alonso | McLaren Mercedes | B | 103 |
| 3 | K. Raikkonen | Ferrari | B | 100 |
| 4 | F. Massa | Ferarri | B | 86 |
| 5 | N. Heidfeld | BMW Sauber | B | 58 |
| 6 | R. Kubica | BMW Sauber | B | 35 |
| 7 | H. Kovalainen | Renault | B | 30 |
| 8 | G. Fisichella | Renault | B | 21 |
| 9 | N. Rosberg | Williams Toyota | B | 15 |
| 10 | D. Coultard | Red Bull Renault | B | 14 |
| 11 | A. Wurz | Williams Toyota | B | 13 |
| 12 | M. Webber | Red Bull Renault | B | 10 |
| 13 | J. Trulli | Toyota | B | 7 |
| 14 | S. Vettel | BMW/Scuderia Toro Rosso | B | 6 |
| 14= | J. Button | Honda | B | 6 |
| 16 | R. Schumacher | Toyota | B | 5 |
| 17 | T. Sato | Super Aguri Honda | B | 4 |
| 18 | V. Liuzzi | Scuderia Toro Rosso | B | 3 |
| 19 | A. Sutil | Spyker | B | 1 |
| 20 | driver | team | B | 0 |
| 21 | driver | team | B | 0 |
| 22 | driver | team | M | 0 |
| Race Wins |
| DRIVER | TEAM | Wins |
| K. Raikkonen | Ferrari | 5 |
| F. Alonso | McLaren Mercedes | 4 |
| L. Hamilton | McLaren Mercedes | 4 |
| F. Massa | Ferrari | 3 |
| 2006 FIA Formula One Drivers World Championship |
| P | Driver | Team | Tyre | Points |
| 1 | Fernando Alonso | Renault | M | 134 |
| 2 | Michael Schumacher | Ferrari | B | 121 |
| 3 | Felipe Massa | Ferrari | M | 80 |
| 4 | Giancarlo Fisichella | Renault | B | 72 |
| 5 | Kimi Raikkonen | McLaren Mercedes | M | 65 |
| 6 | Jenson Button | Honda | M | 56 |
| 7 | Rubens Barrichello | McLaren Mercedes | M | 30 |
| 8 | Juan Pablo Montoya* | Honda | M | 26 |
| 9 | Nick Heidfeld | BMW Sauber | M | 23 |
| 10 | Ralf Schumacher | Toyota | B | 20 |
| 11 | Pedro de la Rosa | Red Bull Ferrari | M | 19 |
| 12 | Jarno Trulli | McLaren mercedes | M | 15 |
| 13 | David Coulthard | Toyota | B | 14 |
| 14 | Jacques Villeneuve* | BMW Sauber | M | 7 |
| 15 | Mark Webber | Williams Cosworth | B | 7 |
| 16 | Robert Kubica | BMW Sauber | M | 6 |
| 17 | Nico Rosberg | Williams Cosworth | B | 4 |
| 18 | Christian Klien* | Red Bull Ferrari | B | 2 |
| 19 | Vitantonio Liuzzi | Toro Rosso | M | 1 |
| - | Tiago Monteiro | MF1 | B | - |
| - | Christijan Albers | MF1 | B | - |
| - | Scott Speed | Toro Rosso | M | - |
| - | Takuma Sato | Super Aguri | B | - |
| - | Yuji Ide | Super Aguri | B | - |
| - | Franck Montagny | Super Aguri | B | - |
| - | Sakon Yamamoto | Super Aguri | B | - |
| Race Wins |
| Driver | Team | Wins |
| Michael Schumacher | Ferrari | 7 |
| Fernando Alonso | Renault | 7 |
| Felipe Massa | Ferrari | 2 |
| Jenson Button | Honda | 1 |
| Giancarlo Fisichella | Renault | 1 |
View a Printer Friendly version of this Story.