Username
Password
Super Aguri - Monza, Friday Practice

Takuma Sato
By Lochlan Macdonald September 7 2007
Friday at Monza was to prove a day of mixed fortunes for Super Aguri drivers Takuma Sato and Anthony Davidson. In the first practice session both drivers managed to put in promising lap times, with Takuma Sato's best time of 1:24.587 being the 13th fastest time, ahead of both Red Bulls, the Williams of Alex Wurz and Ralf Schumacher's Toyota.

Team mate Anthony Davidson was only one tenth slower with his best time of 124.694 leaving him 17th on the time sheets.

Things didn't go quite as smoothly in the second session, with Anthony Davidson, bringing out a red flag after stopping on track with a clutch problem. He only managed to complete 6 laps. Takuma Sato, like many other drivers, couldn't find the single lap pace that he had in the first practice session, and finished up with a 1:25.328, the 17th fastest time of that session.

22. Takuma Sato (JPN):

“We had to cover some of the testing programme that we could not complete here last week and it was good to see that we made some progress. We knew that it is going to be a tough weekend for us, but on the positive side, I think that we can improve our performance in the morning tomorrow.”

23. Anthony Davidson (GBR):

“A clutch problem put me out of the running at the beginning of the second session, which was a disappointing end to the day. I believe that this won’t prove too much of a problem, so I am looking forward to making up for lost time in the morning and to having a good day tomorrow.”

Graham Taylor (Sporting Director):

"Frustrating, with the poor weather at the test here last week we wanted to complete a lot of laps here today, but we haven't been able to achieve that. We had a problem with Anthony's car which stopped his running early on in the second session and so we didn't get any long runs in from him at all. The information that we obtained from car 22 isn't really enough for sufficient analysis, so we will look hard into the data overnight to come up with better performances for tomorrow."

Complete times from Friday at Monza:

Free Practice 1:

Pos  Driver           Team                    Time               Laps
 1.  Raikkonen   Ferrari                   1:22.446            20
 2.  Massa         Ferrari                   1:22.590  + 0.144   17
 3.  Hamilton     McLaren-Mercedes  1:22.618  + 0.172   18
 4.  Alonso         McLaren-Mercedes  1:22.840  + 0.394   12
 5.  Rosberg      Williams-Toyota      1:23.472  + 1.026   21
 6.  Button         Honda                   1:23.668  + 1.222   21
 7.  Fisichella     Renault                  1:23.671  + 1.225   22
 8.  Kubica         BMW Sauber           1:23.703  + 1.257   22
 9.  Heidfeld       BMW Sauber           1:23.886  + 1.440   17
10.  Trulli           Toyota                   1:23.965  + 1.519   29
11.  Kovalainen   Renault                 1:24.076  + 1.630   21
12.  Barrichello    Honda                   1:24.564  + 2.118   19
13.  Sato            Super Aguri-Honda  1:24.587  + 2.141   15
14.  Webber        Red Bull-Renault    1:24.595  + 2.149   22
15.  Schumacher  Toyota                  1:24.660  + 2.214   20
16.  Wurz            Williams-Toyota     1:24.689  + 2.243   29
17.  Davidson      Super Aguri-Honda  1:24.694  + 2.248   17
18.  Coulthard     Red Bull-Renault     1:24.810  + 2.364   19
19.  Sutil             Spyker-Ferrari         1:25.130  + 2.684   24
20.  Vettel           Toro Rosso-Ferrari   1:25.439  + 2.993   25
21.  Yamamoto    Spyker-Ferrari         1:25.448  + 3.002   25
22.  Liuzzi           Toro Rosso-Ferrari    1:25.762  + 3.316   25

Free Practice 2:
Pos  Driver        Team                    Time               Laps
1.  Alonso        McLaren-Mercedes   (B)  1:22.386            30
2.  Hamilton      McLaren-Mercedes   (B)  1:23.209  + 0.823   33
3.  Fisichella    Renault            (B)  1:23.584  + 1.198   38
4.  Kubica        BMW Sauber         (B)  1:23.599  + 1.213   44
5.  Rosberg       Williams-Toyota    (B)  1:23.679  + 1.293   33
6.  Massa         Ferrari            (B)  1:23.722  + 1.336   27
7.  Heidfeld      BMW Sauber         (B)  1:23.821  + 1.435   38
8.  Raikkonen     Ferrari            (B)  1:23.833  + 1.447   12
9.  Kovalainen    Renault            (B)  1:23.848  + 1.462   32
10.  Wurz          Williams-Toyota    (B)  1:23.881  + 1.495   32
11.  Trulli        Toyota             (B)  1:23.919  + 1.533   39
12.  R.Schumacher  Toyota             (B)  1:23.922  + 1.536   29
13.  Button        Honda              (B)  1:24.137  + 1.751   36
14.  Webber        Red Bull-Renault   (B)  1:24.328  + 1.942   31
15.  Barrichello   Honda              (B)  1:24.462  + 2.076   40
16.  Coulthard     Red Bull-Renault   (B)  1:24.605  + 2.219   31
17.  Sato          Super Aguri-Honda  (B)  1:25.328  + 2.942   27
18.  Vettel        Toro Rosso-Ferrari (B)  1:25.459  + 3.073   36
19.  Sutil         Spyker-Ferrari     (B)  1:25.531  + 3.145   24
20.  Liuzzi        Toro Rosso-Ferrari (B)  1:25.567  + 3.181   26
21.  Yamamoto      Spyker-Ferrari     (B)  1:25.863  + 3.477   40
22.  Davidson      Super Aguri-Honda  (B)  1:26.021  + 3.635    6

 


Bookmark or share this story with:

Goto Thread: PreviousNext
Goto: Message ListNew TopicSearchLog In
Goto Thread: PreviousNext
Goto: Message ListLog In

Your Name: 
Your Email: 
Subject: 
Spam prevention:
Please, enter the code that you see below in the input field. This is for blocking bots that try to post this form automatically. If the code is hard to read, then just try to guess it right. If you enter the wrong code, a new image is created and you get another chance to enter it right.
CAPTCHA
We record all IP addresses on the Sportnetwork message boards which may be required by the authorities in case of defamatory or abusive comment. We seek to monitor the Message Boards at regular intervals. We do not associate Sportnetwork with any of the comments and do not take responsibility for any statements or opinions expressed on the Message Boards. If you have any cause for concern over any material posted here please let us know as soon as possible by e-mailing abuse@sportnetwork.net